Spordiklubi Byakko
323
55 men
45 women
93 youth
5
2
| JUDO | 67% 33% 74% |
Affiliated organizations
Kanepi vald | 60% 40% 100% | |
Põlva vald | 67% 33% 100% | |
Setomaa vald | 0% 100% 100% | |
Võru linn | 81% 19% 63% | |
Võru vald | 65% 35% 71% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Viljar Kannel | Vanemtreener: spetsialiseerumine judo | Võru linn |
| Taago Lehiste | Judo (there is no corresponding professional qualification) | Võru vald |
| Riho Lehiste | Judo (there is no corresponding professional qualification) | Võru vald |
| SWIMMING | 53% 47% 96% |
Affiliated organizations
Rõuge vald | 60% 40% 100% | |
Setomaa vald | 50% 50% 100% | |
Võru linn | 55% 45% 97% | |
Võru vald | 50% 50% 94% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Kairi Kabur | Abitreener: spetsialiseerumine ujumine | Võru vald |
| Kätlin Toots | Treener: spetsialiseerumine ujumine | Võru vald |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Breiktantsu Spordi Ühendus | 80590317 | Sports association | |
| Eesti Judoliit | 80056457 | Sports federation |
