Spordiklubi Byakko
281
31 men
69 women
93 youth
5
2
| JUDO | 54% 46% 89% |
Affiliated organizations
Võru linn | 55% 45% 88% | |
Võru vald | 53% 47% 90% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Viljar Kannel | Vanemtreener: spetsialiseerumine judo | Võru linn |
| Taago Lehiste | Judo (there is no corresponding professional qualification) | Võru vald |
| Riho Lehiste | Judo (there is no corresponding professional qualification) | Võru vald |
| SWIMMING | 21% 79% 95% |
Affiliated organizations
Rõuge vald | 40% 60% 100% | |
Võru linn | 16% 84% 94% | |
Võru vald | 38% 62% 100% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Kairi Kabur | Abitreener: spetsialiseerumine ujumine | Võru vald |
| Kätlin Toots | Treener: spetsialiseerumine ujumine | Võru vald |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Breiktantsu Spordi Ühendus | 80590317 | Sports association | |
| Eesti Judoliit | 80056457 | Sports federation |
