MTÜ Orca Swim Club
1592
49 men
51 women
88 youth
24
3
| SWIMMING | 49% 51% 88% |
Affiliated organizations
Pärnu linn | 48% 52% 85% | |
Rae vald | 51% 49% 92% | |
Tallinn | 45% 55% 87% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Merli Didvig | Vanemtreener: spetsialiseerumine ujumine | Tallinn |
| Karleen Kersa | Nooremtreener: spetsialiseerumine ujumine | Tallinn |
| Keiti Kleitz | Treener: spetsialiseerumine ujumine | Rae vald |
| Silver Hein | Vanemtreener: spetsialiseerumine ujumine | Tallinn |
| Merilin Mandel | Nooremtreener: spetsialiseerumine ujumine | Tallinn |
| Heleri Zirk | Swimming (there is no corresponding professional qualification) | Rae vald |
| Mare Lokk | Treener: spetsialiseerumine ujumine | Tallinn |
| Evalotta Victoria Aabrams | Swimming (there is no corresponding professional qualification) | Tallinn |
| Annika Vainikk | Abitreener: spetsialiseerumine ujumine | Pärnu linn |
| Denis Moskalenko | Swimming (there is no corresponding professional qualification) | Pärnu linn |
| Elisabeth Aloe | Swimming (there is no corresponding professional qualification) | Rae vald |
| Garita-Beth Puusepp | Abitreener: spetsialiseerumine ujumine | Tallinn |
| Juhan Jakobson | Swimming (there is no corresponding professional qualification) | Tallinn |
| Kertu Kann | Swimming (there is no corresponding professional qualification) | Tallinn |
| Kirsti Mäesepp | Treener: spetsialiseerumine ujumine | Tallinn |
| Kätlin Sepp | Treener: spetsialiseerumine ujumine | Rae vald |
| Martin Tolmats | Treener: spetsialiseerumine ujumine | Tallinn |
| Mihkel Melker Marran | Abitreener: spetsialiseerumine ujumine | Tallinn |
| Norman Talson | Swimming (there is no corresponding professional qualification) | Pärnu linn |
| Robin Aloe | Swimming (there is no corresponding professional qualification) | Rae vald |
| Külliki Vain | Swimming (there is no corresponding professional qualification) | Pärnu linn |
| Katriin Kersa | Vanemtreener: spetsialiseerumine ujumine | Rae vald |
| Eveli Vainikk | Abitreener: spetsialiseerumine ujumine | Pärnu linn |
| Carlyne Jeršov | Swimming (there is no corresponding professional qualification) | Pärnu linn |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Ujumisliit | 80086145 | Sports federation | |
| Pärnumaa Spordiliit | 80083922 | County sports union |
