Eesti Golfi Liit
| INT organisation's name in estonian | INT name | Member since |
|---|---|---|
| Rahvusvaheline Golfi Liit | International Golf Federation (IGF) | 1999 |
| Euroopa Golfi Liit | European Golf Association (EGA) | 1999 |
| R&A | R&A | 1999 |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Olümpiakomitee | 80059467 | ||
| Eesti Seeniorispordi ja Spordiveteranide Liit | 80018066 | Sports association |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| AS Eesti Golfikeskus | 10095562 | ||
| AS EGCC | 10872617 | ||
| AS White Beach Development | 10816814 | ||
| Estonian Tour Players Club | 80548367 | Sports club | |
| MTÜ EGSS | 80578440 | Sports club | |
| MTÜ Estonian Golf and Country Club | 80184907 | Sports club | |
| MTÜ Rae Golfiklubi | 80399884 | Sports club | |
| MTÜ Valgeranna Golfiklubi | 80168630 | Sports club | |
| Niitvälja Golfiklubi | 80040226 | Sports club | |
| OÜ Golfer | 10021233 | ||
| Rae Golf OÜ | 14130108 | ||
| SA Otepää Golf and Country Club | 90015005 | Sports club | |
| SA Saaremaa Golf and Country Club | 90014773 | Sports club | |
| Saare Golf OÜ | 12461806 | ||
| Tartu Golfiklubi | 80200983 | Sports club | |
| Virumaa Golfiklubi MTÜ | 80413377 | Sports club |
