Kaitsejõudude Spordiklubi
105
81 men
19 women
0 youth
4
5
| FENCING | 100% 0% 0% | |
| epee | 100% 0% 0% |
Coaches and supervisors
| SHOOTING | 79% 21% 0% | |
| practical shooting | 74% 26% 0% | |
| practical shooting in hunting | 100% 0% 0% | |
| shooting | 100% 0% 0% | |
| shotgun shooting | 100% 0% 0% |
Coaches and supervisors
| Name | License |
|---|---|
| Villiko Nurmoja | Shooting (there is no corresponding professional qualification) |
| Dagnis Maiberg | Shooting (there is no corresponding professional qualification) |
| Peeter Olesk | Nooremtreener: spetsialiseerumine laskmine |
| Meelis Unt | Shooting (there is no corresponding professional qualification) |
| WRESTLING | 100% 0% 0% | |
| greco-roman wrestling | 100% 0% 0% |
Coaches and supervisors
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Budo Föderatsioon | 80005810 | Sports association | |
| Eesti Laskesuusatamise Föderatsioon | 80086033 | Sports federation | |
| Eesti Laskurliit | 80059094 | Sports federation | |
| Eesti Maadlusliit | 80040381 | Sports federation | |
| Eesti Practical-laskmise Ühing | 80201273 | Sports association | |
| Eesti Reservväelaste Laskespordiliit | 80548440 | Sports association | |
| Eesti Triatloni Liit | 80075839 | Sports federation | |
| Eesti Vehklemisliit | 80044804 | Sports federation |
