MTÜ Nooruse Ujumisklubi
300
37 men
63 women
72 youth
6
1
| SWIMMING | 42% 58% 86% |
Coaches and supervisors
| Name | License |
|---|---|
| Kristiina Piipuu | Treener: spetsialiseerumine ujumine |
| Helerin Vapper | Treener: spetsialiseerumine ujumine |
| Annika Vestel | Swimming (there is no corresponding professional qualification) |
| Daigi Lest | Swimming (there is no corresponding professional qualification) |
| Jette-Liis Rauniste | Abitreener: spetsialiseerumine ujumine |
| Kersti Tiidermann | Abitreener: spetsialiseerumine ujumine |
| WATER AEROBICS | 10% 90% 0% |
Coaches and supervisors
| Name | License |
|---|---|
| Kristiina Piipuu | Water aerobics (there is no corresponding professional qualification) |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Ujumisliit | 80086145 | Sports federation |
