Eesti Piljardiakadeemia MTÜ
68
74 men
26 women
28 youth
17
8
| BILLIARDS | 74% 26% 28% | |
| billiards | 74% 26% 28% |
Affiliated organizations
Pärnu linn | 75% 25% 75% | |
Tallinn | 74% 26% 26% | |
Tartu linn | 67% 33% 17% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Mihkel Rehepapp | Abitreener: spetsialiseerumine piljard | Tallinn |
| Raimo Teesaar | Abitreener: spetsialiseerumine piljard | Tallinn |
| Mario Palumets | Abitreener: spetsialiseerumine piljard | Tallinn |
| Henrik-Johann Ligi | Abitreener: spetsialiseerumine piljard | Tallinn |
| Agris Stüf | Abitreener: spetsialiseerumine piljard | Tallinn |
| Gert Maimre | Billiards (there is no corresponding professional qualification) | Tallinn |
| Sander Kont | Billiards (there is no corresponding professional qualification) | Tartu linn |
| Andres Petrov | Billiards (there is no corresponding professional qualification) | Tallinn |
| Denis Sokolov | Billiards (there is no corresponding professional qualification) | Tallinn |
| Juss Saska | Billiards (there is no corresponding professional qualification) | Tallinn |
| Karl Gnadeberg | Billiards (there is no corresponding professional qualification) | Tallinn |
| Margus Lipsik | Billiards (there is no corresponding professional qualification) | Tartu linn |
| Raimond Vatko | Abitreener: spetsialiseerumine piljard | Saaremaa vald |
| Gert Gnadeberg | Billiards (there is no corresponding professional qualification) | Tallinn |
| Edgar Maloverjan | Billiards (there is no corresponding professional qualification) | Tallinn |
| Sven Anderson | Billiards (there is no corresponding professional qualification) | Pärnu linn |
| Gert Jürgenson | Billiards (there is no corresponding professional qualification) | Pärnu linn |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| MTÜ Eesti Piljardiliit | 80011041 | Sports federation |
