Atari Judo MTÜ
537
82 men
18 women
99 youth
4
23
| JUDO | 82% 18% 99% |
Affiliated organizations
Kiili vald | 97% 3% 100% | |
Rae vald | 92% 8% 100% | |
Saku vald | 87% 13% 100% | |
Saue vald | 56% 44% 100% | |
Tallinn | 79% 21% 98% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Merko Aasaleht | Abitreener: spetsialiseerumine judo | Rae vald |
| Madis Jõearu | Abitreener: spetsialiseerumine judo | Saku vald |
| Glen Viks | Meistertreener: spetsialiseerumine judo | Tallinn |
| Jorgen Viks | Treener: spetsialiseerumine judo | Tallinn |
| SUMO | 100% 0% 100% |
Coaches and supervisors
| Name | License |
|---|---|
| Glen Viks | Sumo (there is no corresponding professional qualification) |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Judoliit | 80056457 | Sports federation | |
| Eesti Sumoliit | 80003314 | Sports federation |
