Atari Judo MTÜ
377
88 men
12 women
100 youth
5
20
JUDO | 87% 13% 100% |
Affiliated organizations
Kiili vald | 85% 15% 100% | |
Rae vald | 83% 17% 100% | |
Saku vald | 94% 6% 100% | |
Tallinn | 86% 14% 100% |
Coaches and supervisors
Name | License | Affiliated organization |
---|---|---|
Glen Viks | Vanemtreener: spetsialiseerumine judo | Tallinn |
Gert Roosimägi | Judo (there is no corresponding professional qualification) | Tallinn |
Merko Aasaleht | Abitreener: spetsialiseerumine judo | Rae vald |
Madis Jõearu | Judo (there is no corresponding professional qualification) | Saku vald |
Jorgen Viks | Treener: spetsialiseerumine judo | Tallinn |
SUMO | 100% 0% 100% |
Coaches and supervisors
Name | License |
---|---|
Glen Viks | Sumo (there is no corresponding professional qualification) |
Name | Reg.no | Type | Activities |
---|---|---|---|
Eesti Judoliit | 80056457 | Sports federation | |
Eesti Sumoliit | 80003314 | Sports federation |