Virmar Spordiühing
234
23 men
77 women
42 youth
4
1
| GYMNASTICS | 0% 100% 0% | |
| gymnastics for all | 0% 100% 0% |
Coaches and supervisors
| Name | License |
|---|---|
| Vilja Ruuda | Gymnastics (there is no corresponding professional qualification) |
| SWIMMING | 43% 57% 81% |
Coaches and supervisors
| Name | License |
|---|---|
| Nele Jõgeva | Nooremtreener: spetsialiseerumine ujumine |
| Vilja Ruuda | Treener: spetsialiseerumine ujumine |
| Aina Kallas | Swimming (there is no corresponding professional qualification) |
| WATER AEROBICS | 0% 100% 0% |
Coaches and supervisors
| Name | License |
|---|---|
| Kadri Piirisild | Water aerobics (there is no corresponding professional qualification) |
| Vilja Ruuda | Water aerobics (there is no corresponding professional qualification) |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Ujumisliit | 80086145 | Sports federation |
