Läänemaa Ratsaspordi Klubi
88
8 men
92 women
68 youth
4
3
| EQUESTRIAN | 8% 92% 68% | |
| dressage | 0% 100% 67% | |
| equestrian jumping | 13% 87% 69% |
Coaches and supervisors
| Name | License |
|---|---|
| Marge Kuris | Equestrian (there is no corresponding professional qualification) |
| Piret Kurisoo | Equestrian (there is no corresponding professional qualification) |
| Margret Raba | Abitreener: spetsialiseerumine ratsutamine |
| Riina Kütt | Abitreener: spetsialiseerumine ratsutamine |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Ratsaspordi Liit | 80110599 | Sports federation |
