Tantsuklubi Twist
511
43 men
57 women
93 youth
8
10
| DANCING SPORTS | 43% 57% 93% | |
| dancesport | 43% 57% 93% |
Affiliated organizations
Kohila vald | 50% 50% 0% | |
Tallinn | 43% 57% 96% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Anni-Brit Valma | Dancesport (there is no corresponding professional qualification) | Tallinn |
| Chris Kaspar Lilienthal | Abitreener: spetsialiseerumine võistlustants | Tallinn |
| Ekaterina Tarasjuk | Treener: spetsialiseerumine tantsusport, võistlustants | Tallinn |
| Ivo Kappet | Vanemtreener: spetsialiseerumine võistlustants | Tallinn |
| Erika Kappet | Vanemtreener: spetsialiseerumine võistlustants | Tallinn |
| Diana Mitt | Vanemtreener: spetsialiseerumine võistlustants | Tallinn |
| Rutt Metusala | Treener: spetsialiseerumine võistlustants | Tallinn |
| Triina Silvia Purje | Vanemtreener: spetsialiseerumine võistlustants | Tallinn |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Tantsuspordi Liit | 80088821 | Sports association |
