Koeru Spordiklubi
32
78 men
22 women
0 youth
1
2
| DARTS | 79% 21% 0% |
Coaches and supervisors
| Name | License |
|---|---|
| Ahto Härm | Darts (there is no corresponding professional qualification) |
| VOLLEYBALL | 75% 25% 0% | |
| volleyball | 75% 25% 0% |
Coaches and supervisors
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Jalgpalli Liit | 80091598 | Sports federation | |
| Eesti Koroonamänguliit | 80094660 | Sports association | |
| Järvamaa Spordiliit | 80057126 | County sports union | |
| MTÜ Eesti Dartsi Liit | 80194018 | Sports federation | |
| MTÜ Eesti Novuse Liit | 80234151 | Sports association |
