Vändra Tehnikaspordiklubi
10
100 men
0 women
20 youth
5
6
| AUTOSPORT | 100% 0% 20% | |
| rally (auto racing) | 100% 0% 0% | |
| rallycross | 100% 0% 29% |
Coaches and supervisors
| Name | License |
|---|---|
| Aivo Mängel | Autosport (there is no corresponding professional qualification) |
| Karol Pert | Autosport (there is no corresponding professional qualification) |
| Alo Põder | Autosport (there is no corresponding professional qualification) |
| Tarmo Heidemann | Autosport (there is no corresponding professional qualification) |
| Janno Õis | Autosport (there is no corresponding professional qualification) |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Autospordi Liit | 80076023 | Sports federation | |
| Pärnumaa Spordiliit | 80083922 | County sports union |
