Elva Keegliklubi
36
67 men
33 women
33 youth
5
3
| BOWLING SPORTS | 67% 33% 33% | |
| nine-pin bowling | 67% 33% 33% |
Coaches and supervisors
| Name | License |
|---|---|
| Raiko Tigane | Nine-pin bowling (there is no corresponding professional qualification) |
| Markko Abel | Treener: spetsialiseerumine veeremängud, sportkeegel |
| Marit Klein | Abitreener: spetsialiseerumine veeremängud, sportkeegel |
| Tarmo Pent | Abitreener: spetsialiseerumine veeremängud, sportkeegel |
| Rudolf Paap | Nine-pin bowling (there is no corresponding professional qualification) |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Veeremängude Liit | 80096215 | Sports federation |
