Spordiklubi Tartu Ultimate
54
69 men
31 women
44 youth
4
2
| FLYING DISC SPORTS | 69% 31% 44% | |
| other flying disc sports | 69% 31% 44% |
Coaches and supervisors
| Name | License |
|---|---|
| Janek Pello | Flying disc sports (there is no corresponding professional qualification) |
| Helen Tera | Flying disc sports (there is no corresponding professional qualification) |
| Jakob Tamm | Flying disc sports (there is no corresponding professional qualification) |
| Helerin Vapper | Flying disc sports (there is no corresponding professional qualification) |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Kettaspordi Liit | 80298835 | Sports federation |
