Tallinna Aikidoklubi - TAIKIKAI
20
80 men
20 women
20 youth
5
1
| AIKIDO | 79% 21% 29% |
Coaches and supervisors
| Name | License |
|---|---|
| Hardi Ojaste | Aikido (there is no corresponding professional qualification) |
| Priit Lepik | Aikido (there is no corresponding professional qualification) |
| Rein Ausmees | Vanemtreener: spetsialiseerumine aikido |
| Eero Liiv | Aikido (there is no corresponding professional qualification) |
| Robert Müürsepp | Abitreener: spetsialiseerumine aikido |
| MARTIAL ARTS Suio Ryu Iai Kempo | 83% 17% 0% | |
| martial arts (other) | 83% 17% 0% |
Coaches and supervisors
| Name | License |
|---|---|
| Eero Liiv | Martial arts (other) (there is no corresponding professional qualification) |
| Rein Ausmees | Martial arts (other) (there is no corresponding professional qualification) |
