Peningi Koroonamänguklubi
33
76 men
24 women
3 youth
5
4
| NOVUSS/KORONA | 76% 24% 3% |
Coaches and supervisors
| Name | License |
|---|---|
| Margo Susi | Novuss/korona (there is no corresponding professional qualification) |
| Toomas Kink | Novuss/korona (there is no corresponding professional qualification) |
| Urve Reetamm | Novuss/korona (there is no corresponding professional qualification) |
| Guido Trees | Novuss/korona (there is no corresponding professional qualification) |
| Olav Karu | Novuss/korona (there is no corresponding professional qualification) |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Koroonamänguliit | 80094660 | Sports association | |
| Harjumaa Spordiliit | 80035780 | County sports union | |
| MTÜ Eesti Novuse Liit | 80234151 | Sports association |
