Number of participants
| Sports | Participants total | Men total | Women total | Adults total | Adult men | Adult women | Youth total | Boys | Girls |
|---|---|---|---|---|---|---|---|---|---|
| Canoeing | 10 | 7 | 3 | 10 | 7 | 3 | 0 | 0 | 0 |
| Autosport | 15 | 13 | 2 | 14 | 12 | 2 | 1 | 1 | 0 |
| Indiaca | 7 | 6 | 1 | 7 | 6 | 1 | 0 | 0 | 0 |
| Football | 463 | 426 | 37 | 30 | 30 | 0 | 433 | 396 | 37 |
| Cycling sport | 116 | 93 | 23 | 100 | 83 | 17 | 16 | 10 | 6 |
| Powerlifting | 42 | 23 | 19 | 26 | 14 | 12 | 16 | 9 | 7 |
| Judo | 183 | 121 | 62 | 14 | 10 | 4 | 169 | 111 | 58 |
| Ice hockey | 65 | 41 | 24 | 35 | 31 | 4 | 30 | 10 | 20 |
| Athletics | 252 | 119 | 133 | 52 | 22 | 30 | 200 | 97 | 103 |
| Basketball | 243 | 170 | 73 | 55 | 41 | 14 | 188 | 129 | 59 |
| Shooting | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| Biathlon | 42 | 36 | 6 | 3 | 2 | 1 | 39 | 34 | 5 |
| Table tennis | 22 | 19 | 3 | 20 | 18 | 2 | 2 | 1 | 1 |
| Flying disc sports | 31 | 28 | 3 | 29 | 26 | 3 | 2 | 2 | 0 |
| Wrestling | 19 | 13 | 6 | 0 | 0 | 0 | 19 | 13 | 6 |
| Chess | 23 | 22 | 1 | 14 | 14 | 0 | 9 | 8 | 1 |
| Hiking sport | 9 | 5 | 4 | 4 | 2 | 2 | 5 | 3 | 2 |
| Motorcycle sport | 36 | 36 | 0 | 28 | 28 | 0 | 8 | 8 | 0 |
| Muay Thai | 16 | 14 | 2 | 6 | 6 | 0 | 10 | 8 | 2 |
| Darts | 10 | 8 | 2 | 9 | 7 | 2 | 1 | 1 | 0 |
| Orienteering | 336 | 199 | 137 | 275 | 164 | 111 | 61 | 35 | 26 |
| Sports for the disabled | 20 | 14 | 6 | 20 | 14 | 6 | 0 | 0 | 0 |
| Petanque | 14 | 8 | 6 | 14 | 8 | 6 | 0 | 0 | 0 |
| Sailing | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Equestrian | 21 | 1 | 20 | 6 | 1 | 5 | 15 | 0 | 15 |
| Sport climbing | 66 | 30 | 36 | 8 | 4 | 4 | 58 | 26 | 32 |
| Badminton | 96 | 37 | 59 | 42 | 17 | 25 | 54 | 20 | 34 |
| Skiing | 146 | 93 | 53 | 32 | 22 | 10 | 114 | 71 | 43 |
| Dancing sports | 263 | 37 | 226 | 26 | 4 | 22 | 237 | 33 | 204 |
| Tennis | 125 | 50 | 75 | 86 | 36 | 50 | 39 | 14 | 25 |
| Health sport (running and walking) | 8 | 1 | 7 | 8 | 1 | 7 | 0 | 0 | 0 |
| Weightlifting | 12 | 7 | 5 | 12 | 7 | 5 | 0 | 0 | 0 |
| Swimming | 312 | 92 | 220 | 32 | 9 | 23 | 280 | 83 | 197 |
| Water aerobics | 105 | 0 | 105 | 105 | 0 | 105 | 0 | 0 | 0 |
| Archery | 12 | 4 | 8 | 0 | 0 | 0 | 12 | 4 | 8 |
| Gymnastics | 376 | 67 | 309 | 139 | 7 | 132 | 237 | 60 | 177 |
| Volleyball | 351 | 190 | 161 | 98 | 63 | 35 | 253 | 127 | 126 |
| Total | 3876 | 2039 | 1837 | 1368 | 725 | 643 | 2508 | 1314 | 1194 |
