Number of participants
| Sports | Participants total | Men total | Women total | Adults total | Adult men | Adult women | Youth total | Boys | Girls |
|---|---|---|---|---|---|---|---|---|---|
| Autosport | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Casting | 20 | 18 | 2 | 15 | 14 | 1 | 5 | 4 | 1 |
| Golf | 186 | 121 | 65 | 175 | 113 | 62 | 11 | 8 | 3 |
| Football | 441 | 410 | 31 | 83 | 83 | 0 | 358 | 327 | 31 |
| Cycling sport | 83 | 63 | 20 | 63 | 46 | 17 | 20 | 17 | 3 |
| Judo | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| Ice hockey | 40 | 39 | 1 | 20 | 19 | 1 | 20 | 20 | 0 |
| Athletics | 166 | 85 | 81 | 21 | 12 | 9 | 145 | 73 | 72 |
| Basketball | 129 | 116 | 13 | 35 | 35 | 0 | 94 | 81 | 13 |
| Handball | 28 | 28 | 0 | 10 | 10 | 0 | 18 | 18 | 0 |
| Shooting | 106 | 100 | 6 | 104 | 98 | 6 | 2 | 2 | 0 |
| Biathlon | 54 | 29 | 25 | 23 | 12 | 11 | 31 | 17 | 14 |
| Table tennis | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Flying disc sports | 63 | 51 | 12 | 62 | 50 | 12 | 1 | 1 | 0 |
| Wrestling | 82 | 68 | 14 | 7 | 6 | 1 | 75 | 62 | 13 |
| Chess | 14 | 13 | 1 | 12 | 12 | 0 | 2 | 1 | 1 |
| Motorcycle sport | 62 | 50 | 12 | 38 | 33 | 5 | 24 | 17 | 7 |
| Muay Thai | 55 | 45 | 10 | 20 | 19 | 1 | 35 | 26 | 9 |
| Quizzing | 10 | 7 | 3 | 10 | 7 | 3 | 0 | 0 | 0 |
| Orienteering | 45 | 23 | 22 | 26 | 13 | 13 | 19 | 10 | 9 |
| Petanque | 19 | 15 | 4 | 18 | 14 | 4 | 1 | 1 | 0 |
| Billiards | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 0 |
| Boxing | 20 | 18 | 2 | 2 | 2 | 0 | 18 | 16 | 2 |
| Sailing | 22 | 7 | 15 | 0 | 0 | 0 | 22 | 7 | 15 |
| Roller skating | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Floorball | 43 | 23 | 20 | 3 | 3 | 0 | 40 | 20 | 20 |
| Badminton | 12 | 1 | 11 | 0 | 0 | 0 | 12 | 1 | 11 |
| Sumo | 15 | 14 | 1 | 2 | 2 | 0 | 13 | 12 | 1 |
| Skiing | 273 | 157 | 116 | 86 | 56 | 30 | 187 | 101 | 86 |
| Dancing sports | 49 | 11 | 38 | 16 | 8 | 8 | 33 | 3 | 30 |
| Tennis | 6 | 5 | 1 | 6 | 5 | 1 | 0 | 0 | 0 |
| Triathlon | 6 | 4 | 2 | 6 | 4 | 2 | 0 | 0 | 0 |
| Fire-fighting sport | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Bridge | 20 | 18 | 2 | 20 | 18 | 2 | 0 | 0 | 0 |
| Swimming | 279 | 145 | 134 | 0 | 0 | 0 | 279 | 145 | 134 |
| Archery | 20 | 8 | 12 | 0 | 0 | 0 | 20 | 8 | 12 |
| Gymnastics | 58 | 0 | 58 | 15 | 0 | 15 | 43 | 0 | 43 |
| Volleyball | 221 | 112 | 109 | 99 | 66 | 33 | 122 | 46 | 76 |
| Total | 2685 | 1841 | 844 | 1026 | 788 | 238 | 1659 | 1053 | 606 |
