Number of participants
| Sports | Participants total | Men total | Women total | Adults total | Adult men | Adult women | Youth total | Boys | Girls |
|---|---|---|---|---|---|---|---|---|---|
| Football | 574 | 455 | 119 | 154 | 116 | 38 | 420 | 339 | 81 |
| Cycling sport | 36 | 33 | 3 | 33 | 30 | 3 | 3 | 3 | 0 |
| Karate | 63 | 54 | 9 | 0 | 0 | 0 | 63 | 54 | 9 |
| Athletics | 93 | 46 | 47 | 16 | 10 | 6 | 77 | 36 | 41 |
| Basketball | 171 | 107 | 64 | 35 | 25 | 10 | 136 | 82 | 54 |
| Bodybuilding and fitness | 137 | 76 | 61 | 69 | 39 | 30 | 68 | 37 | 31 |
| Shooting | 152 | 124 | 28 | 115 | 108 | 7 | 37 | 16 | 21 |
| Biathlon | 4 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| Flying disc sports | 27 | 22 | 5 | 26 | 21 | 5 | 1 | 1 | 0 |
| Wrestling | 86 | 76 | 10 | 4 | 4 | 0 | 82 | 72 | 10 |
| Chess | 19 | 19 | 0 | 1 | 1 | 0 | 18 | 18 | 0 |
| Motorcycle sport | 42 | 39 | 3 | 29 | 28 | 1 | 13 | 11 | 2 |
| Muay Thai | 25 | 22 | 3 | 10 | 9 | 1 | 15 | 13 | 2 |
| Darts | 56 | 43 | 13 | 52 | 40 | 12 | 4 | 3 | 1 |
| Orienteering | 162 | 108 | 54 | 107 | 69 | 38 | 55 | 39 | 16 |
| Sports for the disabled | 12 | 4 | 8 | 12 | 4 | 8 | 0 | 0 | 0 |
| Petanque | 25 | 14 | 11 | 23 | 12 | 11 | 2 | 2 | 0 |
| Equestrian | 53 | 5 | 48 | 12 | 3 | 9 | 41 | 2 | 39 |
| Floorball | 22 | 14 | 8 | 0 | 0 | 0 | 22 | 14 | 8 |
| Sumo | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 2 | 2 |
| Skiing | 60 | 40 | 20 | 21 | 16 | 5 | 39 | 24 | 15 |
| Dancing sports | 31 | 14 | 17 | 0 | 0 | 0 | 31 | 14 | 17 |
| Tennis | 83 | 45 | 38 | 25 | 21 | 4 | 58 | 24 | 34 |
| Weightlifting | 23 | 17 | 6 | 13 | 10 | 3 | 10 | 7 | 3 |
| Fire-fighting sport | 9 | 5 | 4 | 3 | 2 | 1 | 6 | 3 | 3 |
| Bridge | 33 | 29 | 4 | 33 | 29 | 4 | 0 | 0 | 0 |
| Swimming | 150 | 100 | 50 | 21 | 16 | 5 | 129 | 84 | 45 |
| Archery | 43 | 21 | 22 | 17 | 13 | 4 | 26 | 8 | 18 |
| Gymnastics | 353 | 29 | 324 | 39 | 5 | 34 | 314 | 24 | 290 |
| Volleyball | 219 | 104 | 115 | 90 | 57 | 33 | 129 | 47 | 82 |
| Total | 2768 | 1671 | 1097 | 963 | 690 | 273 | 1805 | 981 | 824 |
