Number of participants
| Sports | Participants total | Men total | Women total | Adults total | Adult men | Adult women | Youth total | Boys | Girls |
|---|---|---|---|---|---|---|---|---|---|
| Canoeing | 7 | 4 | 3 | 6 | 4 | 2 | 1 | 0 | 1 |
| Model car racing | 14 | 11 | 3 | 6 | 5 | 1 | 8 | 6 | 2 |
| Autosport | 11 | 10 | 1 | 8 | 7 | 1 | 3 | 3 | 0 |
| Football | 384 | 300 | 84 | 114 | 83 | 31 | 270 | 217 | 53 |
| Cycling sport | 91 | 66 | 25 | 74 | 56 | 18 | 17 | 10 | 7 |
| Athletics | 61 | 26 | 35 | 14 | 5 | 9 | 47 | 21 | 26 |
| Basketball | 98 | 92 | 6 | 48 | 48 | 0 | 50 | 44 | 6 |
| Shooting | 144 | 103 | 41 | 78 | 67 | 11 | 66 | 36 | 30 |
| Table tennis | 29 | 13 | 16 | 10 | 7 | 3 | 19 | 6 | 13 |
| Flying disc sports | 65 | 58 | 7 | 63 | 56 | 7 | 2 | 2 | 0 |
| Wrestling | 72 | 65 | 7 | 11 | 11 | 0 | 61 | 54 | 7 |
| Hiking sport | 11 | 9 | 2 | 8 | 6 | 2 | 3 | 3 | 0 |
| Motorcycle sport | 11 | 9 | 2 | 3 | 3 | 0 | 8 | 6 | 2 |
| Muay Thai | 19 | 13 | 6 | 7 | 5 | 2 | 12 | 8 | 4 |
| Other sports | 39 | 24 | 15 | 6 | 4 | 2 | 33 | 20 | 13 |
| Orienteering | 60 | 32 | 28 | 49 | 26 | 23 | 11 | 6 | 5 |
| Sports for the disabled | 55 | 33 | 22 | 55 | 33 | 22 | 0 | 0 | 0 |
| Petanque | 28 | 16 | 12 | 28 | 16 | 12 | 0 | 0 | 0 |
| Boxing | 19 | 15 | 4 | 0 | 0 | 0 | 19 | 15 | 4 |
| Sailing | 69 | 61 | 8 | 47 | 44 | 3 | 22 | 17 | 5 |
| Equestrian | 94 | 13 | 81 | 30 | 6 | 24 | 64 | 7 | 57 |
| Skateboarding sport | 16 | 8 | 8 | 0 | 0 | 0 | 16 | 8 | 8 |
| Badminton | 6 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 0 |
| Sumo | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Skiing | 34 | 19 | 15 | 26 | 14 | 12 | 8 | 5 | 3 |
| Dancing sports | 34 | 4 | 30 | 0 | 0 | 0 | 34 | 4 | 30 |
| Tennis | 182 | 87 | 95 | 85 | 49 | 36 | 97 | 38 | 59 |
| Health sport (running and walking) | 6 | 2 | 4 | 6 | 2 | 4 | 0 | 0 | 0 |
| Triathlon | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Swimming | 51 | 34 | 17 | 0 | 0 | 0 | 51 | 34 | 17 |
| Powerboating sport | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Fencing | 39 | 16 | 23 | 9 | 4 | 5 | 30 | 12 | 18 |
| Archery | 26 | 14 | 12 | 19 | 12 | 7 | 7 | 2 | 5 |
| Gymnastics | 323 | 6 | 317 | 172 | 5 | 167 | 151 | 1 | 150 |
| Volleyball | 161 | 103 | 58 | 78 | 66 | 12 | 83 | 37 | 46 |
| Total | 2265 | 1275 | 990 | 1068 | 649 | 419 | 1197 | 626 | 571 |
