Number of participants
| Sports | Participants total | Men total | Women total | Adults total | Adult men | Adult women | Youth total | Boys | Girls |
|---|---|---|---|---|---|---|---|---|---|
| Autosport | 41 | 35 | 6 | 37 | 33 | 4 | 4 | 2 | 2 |
| Football | 165 | 150 | 15 | 46 | 43 | 3 | 119 | 107 | 12 |
| Cycling sport | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Powerlifting | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Draughts | 33 | 21 | 12 | 16 | 13 | 3 | 17 | 8 | 9 |
| Athletics | 67 | 20 | 47 | 16 | 8 | 8 | 51 | 12 | 39 |
| Basketball | 100 | 88 | 12 | 62 | 55 | 7 | 38 | 33 | 5 |
| Bodybuilding and fitness | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shooting | 54 | 38 | 16 | 35 | 24 | 11 | 19 | 14 | 5 |
| Biathlon | 4 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
| Flying disc sports | 40 | 34 | 6 | 38 | 32 | 6 | 2 | 2 | 0 |
| Wrestling | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
| Hiking sport | 46 | 14 | 32 | 46 | 14 | 32 | 0 | 0 | 0 |
| Motorcycle sport | 13 | 13 | 0 | 7 | 7 | 0 | 6 | 6 | 0 |
| Darts | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 0 |
| Orienteering | 80 | 36 | 44 | 60 | 22 | 38 | 20 | 14 | 6 |
| Padel | 5 | 4 | 1 | 3 | 2 | 1 | 2 | 2 | 0 |
| Petanque | 12 | 10 | 2 | 12 | 10 | 2 | 0 | 0 | 0 |
| Sailing | 112 | 70 | 42 | 39 | 26 | 13 | 73 | 44 | 29 |
| Equestrian | 117 | 9 | 108 | 41 | 6 | 35 | 76 | 3 | 73 |
| Sport climbing | 51 | 22 | 29 | 13 | 6 | 7 | 38 | 16 | 22 |
| Floorball | 20 | 19 | 1 | 0 | 0 | 0 | 20 | 19 | 1 |
| Badminton | 25 | 19 | 6 | 25 | 19 | 6 | 0 | 0 | 0 |
| Skiing | 6 | 4 | 2 | 6 | 4 | 2 | 0 | 0 | 0 |
| Tennis | 261 | 133 | 128 | 184 | 105 | 79 | 77 | 28 | 49 |
| Health sport (running and walking) | 18 | 3 | 15 | 15 | 3 | 12 | 3 | 0 | 3 |
| Swimming | 65 | 26 | 39 | 10 | 1 | 9 | 55 | 25 | 30 |
| Bowling sports | 48 | 30 | 18 | 45 | 29 | 16 | 3 | 1 | 2 |
| Water aerobics | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 |
| Gymnastics | 20 | 0 | 20 | 20 | 0 | 20 | 0 | 0 | 0 |
| Volleyball | 98 | 48 | 50 | 24 | 12 | 12 | 74 | 36 | 38 |
| Total | 1540 | 878 | 662 | 833 | 496 | 337 | 707 | 382 | 325 |
