Number of participants
| Sports | Participants total | Men total | Women total | Adults total | Adult men | Adult women | Youth total | Boys | Girls |
|---|---|---|---|---|---|---|---|---|---|
| Canoeing | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Model car racing | 20 | 19 | 1 | 17 | 16 | 1 | 3 | 3 | 0 |
| Autosport | 37 | 35 | 2 | 31 | 29 | 2 | 6 | 6 | 0 |
| Casting | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Indiaca | 19 | 11 | 8 | 19 | 11 | 8 | 0 | 0 | 0 |
| Football | 800 | 613 | 187 | 142 | 84 | 58 | 658 | 529 | 129 |
| Cycling sport | 102 | 81 | 21 | 45 | 37 | 8 | 57 | 44 | 13 |
| Powerlifting | 132 | 81 | 51 | 55 | 15 | 40 | 77 | 66 | 11 |
| Judo | 233 | 181 | 52 | 6 | 4 | 2 | 227 | 177 | 50 |
| Draughts | 119 | 78 | 41 | 9 | 5 | 4 | 110 | 73 | 37 |
| Karate | 6 | 4 | 2 | 0 | 0 | 0 | 6 | 4 | 2 |
| Athletics | 257 | 106 | 151 | 52 | 16 | 36 | 205 | 90 | 115 |
| Kickboxing | 61 | 52 | 9 | 35 | 31 | 4 | 26 | 21 | 5 |
| Novuss/korona | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Basketball | 290 | 278 | 12 | 121 | 114 | 7 | 169 | 164 | 5 |
| Bodybuilding and fitness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Handball | 39 | 13 | 26 | 0 | 0 | 0 | 39 | 13 | 26 |
| Shooting | 300 | 248 | 52 | 239 | 212 | 27 | 61 | 36 | 25 |
| Biathlon | 78 | 45 | 33 | 14 | 9 | 5 | 64 | 36 | 28 |
| Table tennis | 24 | 24 | 0 | 24 | 24 | 0 | 0 | 0 | 0 |
| Flying disc sports | 83 | 71 | 12 | 82 | 70 | 12 | 1 | 1 | 0 |
| Air sports | 21 | 21 | 0 | 6 | 6 | 0 | 15 | 15 | 0 |
| Wrestling | 63 | 54 | 9 | 3 | 3 | 0 | 60 | 51 | 9 |
| Chess | 46 | 32 | 14 | 6 | 4 | 2 | 40 | 28 | 12 |
| Motorcycle sport | 133 | 126 | 7 | 90 | 88 | 2 | 43 | 38 | 5 |
| Other sports | 92 | 80 | 12 | 60 | 56 | 4 | 32 | 24 | 8 |
| Darts | 21 | 19 | 2 | 20 | 18 | 2 | 1 | 1 | 0 |
| Orienteering | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 |
| Boxing | 20 | 12 | 8 | 5 | 1 | 4 | 15 | 11 | 4 |
| Sailing | 34 | 27 | 7 | 34 | 27 | 7 | 0 | 0 | 0 |
| Equestrian | 303 | 42 | 261 | 140 | 32 | 108 | 163 | 10 | 153 |
| Floorball | 14 | 14 | 0 | 10 | 10 | 0 | 4 | 4 | 0 |
| Rowing | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Badminton | 157 | 89 | 68 | 0 | 0 | 0 | 157 | 89 | 68 |
| Skiing | 97 | 56 | 41 | 19 | 12 | 7 | 78 | 44 | 34 |
| Taekwondo ITF | 12 | 7 | 5 | 0 | 0 | 0 | 12 | 7 | 5 |
| Dancing sports | 119 | 24 | 95 | 16 | 7 | 9 | 103 | 17 | 86 |
| Tennis | 146 | 67 | 79 | 64 | 28 | 36 | 82 | 39 | 43 |
| Weightlifting | 43 | 28 | 15 | 14 | 9 | 5 | 29 | 19 | 10 |
| Triathlon | 10 | 6 | 4 | 7 | 4 | 3 | 3 | 2 | 1 |
| Bowling sports | 36 | 24 | 12 | 24 | 14 | 10 | 12 | 10 | 2 |
| Archery | 63 | 26 | 37 | 17 | 6 | 11 | 46 | 20 | 26 |
| Gymnastics | 318 | 49 | 269 | 12 | 0 | 12 | 306 | 49 | 257 |
| Volleyball | 338 | 129 | 209 | 134 | 66 | 68 | 204 | 63 | 141 |
| Total | 4704 | 2886 | 1818 | 1589 | 1082 | 507 | 3115 | 1804 | 1311 |
