Number of participants
| Sports | Participants total | Men total | Women total | Adults total | Adult men | Adult women | Youth total | Boys | Girls |
|---|---|---|---|---|---|---|---|---|---|
| Canoeing | 30 | 22 | 8 | 17 | 14 | 3 | 13 | 8 | 5 |
| Crossbow shooting | 15 | 11 | 4 | 15 | 11 | 4 | 0 | 0 | 0 |
| Autosport | 7 | 7 | 0 | 4 | 4 | 0 | 3 | 3 | 0 |
| Football | 681 | 553 | 128 | 95 | 86 | 9 | 586 | 467 | 119 |
| Cycling sport | 52 | 41 | 11 | 10 | 5 | 5 | 42 | 36 | 6 |
| Powerlifting | 18 | 9 | 9 | 8 | 4 | 4 | 10 | 5 | 5 |
| Ju-jutsu | 22 | 21 | 1 | 16 | 15 | 1 | 6 | 6 | 0 |
| Judo | 51 | 33 | 18 | 7 | 3 | 4 | 44 | 30 | 14 |
| Ice hockey | 104 | 91 | 13 | 60 | 49 | 11 | 44 | 42 | 2 |
| Draughts | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 3 | 3 |
| Athletics | 431 | 268 | 163 | 175 | 130 | 45 | 256 | 138 | 118 |
| Basketball | 182 | 173 | 9 | 103 | 102 | 1 | 79 | 71 | 8 |
| Bodybuilding and fitness | 890 | 388 | 502 | 727 | 305 | 422 | 163 | 83 | 80 |
| Handball | 50 | 50 | 0 | 20 | 20 | 0 | 30 | 30 | 0 |
| Model boat racing | 29 | 28 | 1 | 4 | 4 | 0 | 25 | 24 | 1 |
| Shooting | 88 | 60 | 28 | 52 | 34 | 18 | 36 | 26 | 10 |
| Biathlon | 20 | 12 | 8 | 0 | 0 | 0 | 20 | 12 | 8 |
| Table tennis | 138 | 102 | 36 | 59 | 49 | 10 | 79 | 53 | 26 |
| Flying disc sports | 100 | 92 | 8 | 91 | 83 | 8 | 9 | 9 | 0 |
| Wrestling | 77 | 69 | 8 | 31 | 31 | 0 | 46 | 38 | 8 |
| Chess | 29 | 25 | 4 | 11 | 9 | 2 | 18 | 16 | 2 |
| Motorcycle sport | 31 | 27 | 4 | 15 | 15 | 0 | 16 | 12 | 4 |
| Other sports | 57 | 32 | 25 | 0 | 0 | 0 | 57 | 32 | 25 |
| Darts | 22 | 19 | 3 | 21 | 18 | 3 | 1 | 1 | 0 |
| Orienteering | 8 | 6 | 2 | 8 | 6 | 2 | 0 | 0 | 0 |
| Padel | 90 | 50 | 40 | 50 | 30 | 20 | 40 | 20 | 20 |
| Petanque | 23 | 22 | 1 | 23 | 22 | 1 | 0 | 0 | 0 |
| Equestrian | 60 | 1 | 59 | 33 | 0 | 33 | 27 | 1 | 26 |
| Roller skating | 7 | 5 | 2 | 7 | 5 | 2 | 0 | 0 | 0 |
| Floorball | 11 | 11 | 0 | 9 | 9 | 0 | 2 | 2 | 0 |
| Rowing | 144 | 77 | 67 | 100 | 50 | 50 | 44 | 27 | 17 |
| Badminton | 65 | 35 | 30 | 55 | 30 | 25 | 10 | 5 | 5 |
| Skiing | 122 | 66 | 56 | 56 | 27 | 29 | 66 | 39 | 27 |
| Dancing sports | 303 | 21 | 282 | 57 | 6 | 51 | 246 | 15 | 231 |
| Tennis | 160 | 75 | 85 | 50 | 30 | 20 | 110 | 45 | 65 |
| Health sport (running and walking) | 40 | 21 | 19 | 38 | 19 | 19 | 2 | 2 | 0 |
| Weightlifting | 42 | 30 | 12 | 13 | 9 | 4 | 29 | 21 | 8 |
| Bridge | 14 | 14 | 0 | 14 | 14 | 0 | 0 | 0 | 0 |
| Skating | 62 | 4 | 58 | 8 | 2 | 6 | 54 | 2 | 52 |
| Swimming | 63 | 26 | 37 | 33 | 14 | 19 | 30 | 12 | 18 |
| Powerboating sport | 14 | 13 | 1 | 7 | 7 | 0 | 7 | 6 | 1 |
| Bowling sports | 9 | 7 | 2 | 9 | 7 | 2 | 0 | 0 | 0 |
| Archery | 111 | 76 | 35 | 57 | 40 | 17 | 54 | 36 | 18 |
| Gymnastics | 848 | 99 | 749 | 602 | 50 | 552 | 246 | 49 | 197 |
| Volleyball | 196 | 107 | 89 | 73 | 54 | 19 | 123 | 53 | 70 |
| Total | 5522 | 2902 | 2620 | 2843 | 1422 | 1421 | 2679 | 1480 | 1199 |
