Number of participants
| Sports | Participants total | Men total | Women total | Adults total | Adult men | Adult women | Youth total | Boys | Girls |
|---|---|---|---|---|---|---|---|---|---|
| Canoeing | 21 | 13 | 8 | 16 | 11 | 5 | 5 | 2 | 3 |
| Model car racing | 78 | 73 | 5 | 51 | 49 | 2 | 27 | 24 | 3 |
| Autosport | 12 | 10 | 2 | 9 | 8 | 1 | 3 | 2 | 1 |
| Golf | 11 | 8 | 3 | 11 | 8 | 3 | 0 | 0 | 0 |
| Football | 745 | 638 | 107 | 70 | 49 | 21 | 675 | 589 | 86 |
| Cycling sport | 147 | 100 | 47 | 109 | 81 | 28 | 38 | 19 | 19 |
| Powerlifting | 32 | 23 | 9 | 22 | 17 | 5 | 10 | 6 | 4 |
| Judo | 30 | 25 | 5 | 8 | 4 | 4 | 22 | 21 | 1 |
| Ice hockey | 45 | 43 | 2 | 33 | 32 | 1 | 12 | 11 | 1 |
| Draughts | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Karate | 94 | 64 | 30 | 22 | 18 | 4 | 72 | 46 | 26 |
| Nordic walking | 8 | 2 | 6 | 8 | 2 | 6 | 0 | 0 | 0 |
| Athletics | 305 | 157 | 148 | 87 | 53 | 34 | 218 | 104 | 114 |
| Novuss/korona | 40 | 33 | 7 | 40 | 33 | 7 | 0 | 0 | 0 |
| Basketball | 366 | 350 | 16 | 117 | 116 | 1 | 249 | 234 | 15 |
| Bodybuilding and fitness | 500 | 150 | 350 | 350 | 100 | 250 | 150 | 50 | 100 |
| Handball | 144 | 82 | 62 | 35 | 25 | 10 | 109 | 57 | 52 |
| Shooting | 137 | 106 | 31 | 112 | 96 | 16 | 25 | 10 | 15 |
| Table tennis | 120 | 78 | 42 | 58 | 39 | 19 | 62 | 39 | 23 |
| Flying disc sports | 91 | 87 | 4 | 82 | 78 | 4 | 9 | 9 | 0 |
| Wrestling | 299 | 216 | 83 | 20 | 18 | 2 | 279 | 198 | 81 |
| Chess | 38 | 30 | 8 | 18 | 18 | 0 | 20 | 12 | 8 |
| Hiking sport | 86 | 54 | 32 | 72 | 46 | 26 | 14 | 8 | 6 |
| Martial arts | 17 | 15 | 2 | 13 | 11 | 2 | 4 | 4 | 0 |
| Motorcycle sport | 51 | 48 | 3 | 39 | 37 | 2 | 12 | 11 | 1 |
| Muay Thai | 192 | 123 | 69 | 47 | 23 | 24 | 145 | 100 | 45 |
| Other sports | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Quizzing | 77 | 63 | 14 | 70 | 58 | 12 | 7 | 5 | 2 |
| Darts | 40 | 36 | 4 | 36 | 32 | 4 | 4 | 4 | 0 |
| Orienteering | 179 | 124 | 55 | 142 | 99 | 43 | 37 | 25 | 12 |
| Petanque | 10 | 6 | 4 | 10 | 6 | 4 | 0 | 0 | 0 |
| Billiards | 22 | 19 | 3 | 22 | 19 | 3 | 0 | 0 | 0 |
| Boxing | 9 | 9 | 0 | 4 | 4 | 0 | 5 | 5 | 0 |
| Sailing | 70 | 25 | 45 | 10 | 5 | 5 | 60 | 20 | 40 |
| Equestrian | 262 | 16 | 246 | 76 | 5 | 71 | 186 | 11 | 175 |
| Sport climbing | 94 | 37 | 57 | 25 | 12 | 13 | 69 | 25 | 44 |
| Roller skating | 55 | 8 | 47 | 14 | 4 | 10 | 41 | 4 | 37 |
| Floorball | 90 | 49 | 41 | 41 | 33 | 8 | 49 | 16 | 33 |
| Badminton | 57 | 27 | 30 | 28 | 18 | 10 | 29 | 9 | 20 |
| Sumo | 118 | 81 | 37 | 27 | 20 | 7 | 91 | 61 | 30 |
| Skiing | 170 | 93 | 77 | 71 | 44 | 27 | 99 | 49 | 50 |
| Taekwondo ITF | 8 | 1 | 7 | 8 | 1 | 7 | 0 | 0 | 0 |
| Taekwondo WTF | 100 | 54 | 46 | 10 | 2 | 8 | 90 | 52 | 38 |
| Dancing sports | 27 | 0 | 27 | 0 | 0 | 0 | 27 | 0 | 27 |
| Tennis | 132 | 57 | 75 | 71 | 40 | 31 | 61 | 17 | 44 |
| Weightlifting | 33 | 13 | 20 | 15 | 11 | 4 | 18 | 2 | 16 |
| Triathlon | 29 | 16 | 13 | 3 | 1 | 2 | 26 | 15 | 11 |
| Bridge | 48 | 36 | 12 | 48 | 36 | 12 | 0 | 0 | 0 |
| Swimming | 323 | 165 | 158 | 6 | 3 | 3 | 317 | 162 | 155 |
| Bowling sports | 28 | 17 | 11 | 26 | 15 | 11 | 2 | 2 | 0 |
| Archery | 6 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 2 |
| Gymnastics | 52 | 0 | 52 | 46 | 0 | 46 | 6 | 0 | 6 |
| Volleyball | 250 | 136 | 114 | 88 | 73 | 15 | 162 | 63 | 99 |
| Total | 5911 | 3632 | 2279 | 2362 | 1528 | 834 | 3549 | 2104 | 1445 |
