Number of participants
| Sports | Participants total | Men total | Women total | Adults total | Adult men | Adult women | Youth total | Boys | Girls |
|---|---|---|---|---|---|---|---|---|---|
| Canoeing | 253 | 180 | 73 | 76 | 54 | 22 | 177 | 126 | 51 |
| Aikido | 86 | 60 | 26 | 55 | 41 | 14 | 31 | 19 | 12 |
| Underwater sports | 254 | 148 | 106 | 26 | 6 | 20 | 228 | 142 | 86 |
| Alpinism | 43 | 23 | 20 | 39 | 20 | 19 | 4 | 3 | 1 |
| Model car racing | 380 | 354 | 26 | 265 | 243 | 22 | 115 | 111 | 4 |
| Autosport | 40 | 35 | 5 | 22 | 21 | 1 | 18 | 14 | 4 |
| Casting | 47 | 45 | 2 | 45 | 43 | 2 | 2 | 2 | 0 |
| Cheerleading | 716 | 11 | 705 | 97 | 9 | 88 | 619 | 2 | 617 |
| Golf | 125 | 89 | 36 | 73 | 50 | 23 | 52 | 39 | 13 |
| Indiaca | 15 | 10 | 5 | 15 | 10 | 5 | 0 | 0 | 0 |
| Football | 7349 | 6501 | 848 | 944 | 835 | 109 | 6405 | 5666 | 739 |
| Cycling sport | 791 | 625 | 166 | 365 | 287 | 78 | 426 | 338 | 88 |
| Powerlifting | 253 | 164 | 89 | 174 | 111 | 63 | 79 | 53 | 26 |
| Ju-jutsu | 390 | 337 | 53 | 175 | 154 | 21 | 215 | 183 | 32 |
| Judo | 2495 | 2138 | 357 | 132 | 106 | 26 | 2363 | 2032 | 331 |
| Ice hockey | 1095 | 965 | 130 | 324 | 254 | 70 | 771 | 711 | 60 |
| Draughts | 194 | 117 | 77 | 71 | 40 | 31 | 123 | 77 | 46 |
| Karate | 1554 | 1050 | 504 | 93 | 65 | 28 | 1461 | 985 | 476 |
| Nordic walking | 11 | 4 | 7 | 11 | 4 | 7 | 0 | 0 | 0 |
| Athletics | 2766 | 1321 | 1445 | 491 | 268 | 223 | 2275 | 1053 | 1222 |
| Kickboxing | 605 | 507 | 98 | 111 | 84 | 27 | 494 | 423 | 71 |
| Basketball | 3165 | 2599 | 566 | 445 | 365 | 80 | 2720 | 2234 | 486 |
| Cricket | 181 | 157 | 24 | 171 | 152 | 19 | 10 | 5 | 5 |
| Synchronized swimming | 108 | 2 | 106 | 20 | 0 | 20 | 88 | 2 | 86 |
| Bodybuilding and fitness | 35182 | 17455 | 17727 | 30285 | 15612 | 15853 | 4897 | 3077 | 1874 |
| Curling | 129 | 58 | 71 | 120 | 55 | 65 | 9 | 3 | 6 |
| Handball | 710 | 410 | 300 | 107 | 94 | 13 | 603 | 316 | 287 |
| Model boat racing | 25 | 25 | 0 | 10 | 10 | 0 | 15 | 15 | 0 |
| Shooting | 1105 | 987 | 118 | 1087 | 971 | 116 | 18 | 16 | 2 |
| Biathlon | 147 | 88 | 59 | 57 | 37 | 20 | 90 | 51 | 39 |
| Table tennis | 381 | 268 | 113 | 226 | 154 | 72 | 155 | 114 | 41 |
| Flying disc sports | 324 | 274 | 50 | 298 | 251 | 47 | 26 | 23 | 3 |
| Air sports | 200 | 173 | 27 | 191 | 166 | 25 | 9 | 7 | 2 |
| Wrestling | 363 | 318 | 45 | 48 | 46 | 2 | 315 | 272 | 43 |
| Chess | 891 | 718 | 173 | 143 | 120 | 23 | 748 | 598 | 150 |
| Hiking sport | 50 | 24 | 26 | 49 | 24 | 25 | 1 | 0 | 1 |
| Martial arts | 800 | 585 | 215 | 260 | 183 | 77 | 540 | 402 | 138 |
| Modern pentathlon | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Motorcycle sport | 132 | 121 | 11 | 89 | 82 | 7 | 43 | 39 | 4 |
| Muay Thai | 1971 | 1406 | 565 | 895 | 575 | 320 | 1076 | 831 | 245 |
| Other sports | 696 | 415 | 281 | 123 | 76 | 47 | 573 | 339 | 234 |
| Darts | 200 | 163 | 37 | 187 | 150 | 37 | 13 | 13 | 0 |
| Orienteering | 631 | 354 | 277 | 499 | 276 | 223 | 132 | 78 | 54 |
| Padel | 1561 | 849 | 712 | 1394 | 763 | 631 | 167 | 86 | 81 |
| Sports for the disabled | 97 | 55 | 42 | 95 | 54 | 41 | 2 | 1 | 1 |
| Billiards | 209 | 176 | 33 | 172 | 144 | 28 | 37 | 32 | 5 |
| Boxing | 1361 | 1155 | 206 | 563 | 468 | 95 | 798 | 687 | 111 |
| Sailing | 1014 | 734 | 280 | 721 | 550 | 171 | 293 | 184 | 109 |
| Radio-controlled sports | 356 | 329 | 27 | 331 | 310 | 21 | 25 | 19 | 6 |
| Rugby | 106 | 63 | 43 | 76 | 43 | 33 | 30 | 20 | 10 |
| Equestrian | 320 | 7 | 313 | 48 | 5 | 43 | 272 | 2 | 270 |
| Renju | 136 | 99 | 37 | 59 | 42 | 17 | 77 | 57 | 20 |
| Sport climbing | 393 | 213 | 180 | 223 | 131 | 92 | 170 | 82 | 88 |
| Skateboarding sport | 25 | 22 | 3 | 0 | 0 | 0 | 25 | 22 | 3 |
| Roller skating | 559 | 161 | 398 | 194 | 89 | 105 | 365 | 82 | 293 |
| Floorball | 391 | 341 | 50 | 220 | 192 | 28 | 171 | 149 | 22 |
| Sambo | 84 | 73 | 11 | 14 | 12 | 2 | 70 | 61 | 9 |
| Rowing | 141 | 81 | 60 | 73 | 39 | 34 | 68 | 42 | 26 |
| Squash | 239 | 183 | 56 | 199 | 155 | 44 | 40 | 28 | 12 |
| Badminton | 1227 | 569 | 658 | 754 | 386 | 368 | 473 | 183 | 290 |
| Sumo | 45 | 44 | 1 | 2 | 2 | 0 | 43 | 42 | 1 |
| Skiing | 1048 | 651 | 397 | 364 | 222 | 142 | 684 | 429 | 255 |
| Taekwondo ITF | 447 | 324 | 123 | 32 | 23 | 9 | 415 | 301 | 114 |
| Taekwondo WTF | 240 | 156 | 84 | 26 | 19 | 7 | 214 | 137 | 77 |
| Dancing sports | 4333 | 689 | 3644 | 1265 | 197 | 1068 | 3068 | 492 | 2576 |
| Tennis | 2908 | 1347 | 1561 | 1132 | 550 | 582 | 1776 | 797 | 979 |
| Health sport (running and walking) | 192 | 69 | 123 | 185 | 65 | 120 | 7 | 4 | 3 |
| Weightlifting | 103 | 73 | 30 | 80 | 59 | 21 | 23 | 14 | 9 |
| Triathlon | 617 | 379 | 238 | 491 | 305 | 186 | 126 | 74 | 52 |
| Bridge | 175 | 156 | 19 | 173 | 154 | 19 | 2 | 2 | 0 |
| Skating | 1371 | 154 | 1217 | 243 | 40 | 203 | 1128 | 114 | 1014 |
| Swimming | 9376 | 4942 | 4434 | 2361 | 991 | 1370 | 7015 | 3951 | 3064 |
| Powerboating sport | 92 | 79 | 13 | 65 | 58 | 7 | 27 | 21 | 6 |
| Water polo | 41 | 40 | 1 | 0 | 0 | 0 | 41 | 40 | 1 |
| Bowling sports | 172 | 127 | 45 | 157 | 118 | 39 | 15 | 9 | 6 |
| Waterski and wakeboard sport | 128 | 79 | 49 | 104 | 64 | 40 | 24 | 15 | 9 |
| Fencing | 585 | 337 | 248 | 116 | 70 | 46 | 469 | 267 | 202 |
| Water aerobics | 463 | 35 | 428 | 463 | 35 | 428 | 0 | 0 | 0 |
| Archery | 381 | 85 | 296 | 54 | 27 | 27 | 327 | 58 | 269 |
| Gymnastics | 16355 | 2686 | 13669 | 11720 | 2839 | 9923 | 4635 | 996 | 3746 |
| Volleyball | 1901 | 813 | 1088 | 449 | 261 | 188 | 1452 | 552 | 900 |
| Wushu kungfu | 230 | 114 | 116 | 107 | 31 | 76 | 123 | 83 | 40 |
| Total | 116280 | 59778 | 56502 | 63644 | 31622 | 34244 | 52636 | 30549 | 22258 |
