Number of participants
| Sports | Participants total | Men total | Women total | Adults total | Adult men | Adult women | Youth total | Boys | Girls |
|---|---|---|---|---|---|---|---|---|---|
| Canoeing | 28 | 18 | 10 | 28 | 18 | 10 | 0 | 0 | 0 |
| Aikido | 21 | 17 | 4 | 10 | 9 | 1 | 11 | 8 | 3 |
| Underwater sports | 275 | 129 | 146 | 28 | 13 | 15 | 247 | 116 | 131 |
| Model car racing | 40 | 40 | 0 | 20 | 20 | 0 | 20 | 20 | 0 |
| Autosport | 45 | 43 | 2 | 32 | 30 | 2 | 13 | 13 | 0 |
| Casting | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Cheerleading | 137 | 0 | 137 | 15 | 0 | 15 | 122 | 0 | 122 |
| Golf | 2242 | 1570 | 672 | 2013 | 1407 | 606 | 229 | 163 | 66 |
| Football | 4606 | 4137 | 469 | 607 | 509 | 98 | 3999 | 3628 | 371 |
| Cycling sport | 300 | 237 | 63 | 139 | 108 | 31 | 161 | 129 | 32 |
| Judo | 612 | 544 | 68 | 9 | 8 | 1 | 603 | 536 | 67 |
| Ice hockey | 56 | 56 | 0 | 56 | 56 | 0 | 0 | 0 | 0 |
| Draughts | 94 | 67 | 27 | 15 | 9 | 6 | 79 | 58 | 21 |
| Karate | 161 | 124 | 37 | 12 | 7 | 5 | 149 | 117 | 32 |
| Nordic walking | 54 | 5 | 49 | 51 | 5 | 46 | 3 | 0 | 3 |
| Athletics | 1604 | 801 | 803 | 83 | 49 | 34 | 1521 | 752 | 769 |
| Novuss/korona | 108 | 74 | 34 | 91 | 64 | 27 | 17 | 10 | 7 |
| Basketball | 1805 | 1619 | 186 | 231 | 214 | 17 | 1574 | 1405 | 169 |
| Cricket | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 |
| Bodybuilding and fitness | 2499 | 1254 | 1245 | 2098 | 1095 | 1003 | 401 | 159 | 242 |
| Handball | 808 | 605 | 233 | 68 | 48 | 20 | 740 | 557 | 213 |
| Lacrosse | 6 | 5 | 1 | 6 | 5 | 1 | 0 | 0 | 0 |
| Shooting | 1178 | 1038 | 140 | 1126 | 1014 | 112 | 52 | 24 | 28 |
| Biathlon | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
| Table tennis | 289 | 207 | 82 | 138 | 113 | 25 | 151 | 94 | 57 |
| Flying disc sports | 408 | 337 | 71 | 369 | 306 | 63 | 39 | 31 | 8 |
| Air sports | 52 | 48 | 4 | 32 | 32 | 0 | 20 | 16 | 4 |
| Wrestling | 125 | 77 | 48 | 2 | 2 | 0 | 123 | 75 | 48 |
| Chess | 273 | 219 | 54 | 27 | 25 | 2 | 246 | 194 | 52 |
| Hiking sport | 5 | 5 | 0 | 3 | 3 | 0 | 2 | 2 | 0 |
| Martial arts | 122 | 96 | 26 | 49 | 38 | 11 | 73 | 58 | 15 |
| Motorcycle sport | 371 | 342 | 29 | 166 | 159 | 7 | 205 | 183 | 22 |
| Muay Thai | 281 | 144 | 137 | 159 | 65 | 94 | 122 | 79 | 43 |
| Other sports | 349 | 184 | 165 | 92 | 46 | 46 | 257 | 138 | 119 |
| Orienteering | 274 | 172 | 102 | 206 | 132 | 74 | 68 | 40 | 28 |
| Padel | 337 | 125 | 212 | 188 | 55 | 133 | 149 | 70 | 79 |
| Baseball | 85 | 76 | 9 | 45 | 41 | 4 | 40 | 35 | 5 |
| Petanque | 25 | 17 | 8 | 25 | 17 | 8 | 0 | 0 | 0 |
| Billiards | 14 | 9 | 5 | 6 | 5 | 1 | 8 | 4 | 4 |
| Boxing | 99 | 79 | 20 | 30 | 22 | 8 | 69 | 57 | 12 |
| Sailing | 247 | 141 | 106 | 49 | 26 | 23 | 198 | 115 | 83 |
| Equestrian | 1070 | 77 | 993 | 399 | 44 | 355 | 671 | 33 | 638 |
| Sport climbing | 5 | 5 | 0 | 3 | 3 | 0 | 2 | 2 | 0 |
| Roller skating | 119 | 11 | 108 | 9 | 1 | 8 | 110 | 10 | 100 |
| Floorball | 257 | 201 | 56 | 69 | 51 | 18 | 188 | 150 | 38 |
| Sambo | 5 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 |
| Softball | 22 | 13 | 9 | 10 | 6 | 4 | 12 | 7 | 5 |
| Badminton | 606 | 299 | 307 | 140 | 81 | 59 | 466 | 218 | 248 |
| Sumo | 14 | 14 | 0 | 2 | 2 | 0 | 12 | 12 | 0 |
| Skiing | 132 | 76 | 56 | 33 | 15 | 18 | 99 | 61 | 38 |
| Taekwondo ITF | 32 | 13 | 19 | 4 | 1 | 3 | 28 | 12 | 16 |
| Taekwondo WTF | 221 | 119 | 102 | 1 | 1 | 0 | 220 | 118 | 102 |
| Dancing sports | 947 | 220 | 727 | 379 | 135 | 244 | 568 | 85 | 483 |
| Tennis | 1572 | 749 | 823 | 577 | 259 | 318 | 995 | 490 | 505 |
| Health sport (running and walking) | 161 | 49 | 112 | 154 | 43 | 111 | 7 | 6 | 1 |
| Weightlifting | 63 | 33 | 30 | 51 | 24 | 27 | 12 | 9 | 3 |
| Triathlon | 118 | 51 | 67 | 74 | 33 | 41 | 44 | 18 | 26 |
| Skating | 5 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 1 |
| Swimming | 4046 | 2136 | 1910 | 253 | 97 | 156 | 3793 | 2039 | 1754 |
| Powerboating sport | 4 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| Bowling sports | 57 | 41 | 16 | 53 | 37 | 16 | 4 | 4 | 0 |
| Archery | 212 | 141 | 71 | 154 | 113 | 41 | 58 | 28 | 30 |
| Gymnastics | 2035 | 201 | 1834 | 871 | 97 | 774 | 1164 | 104 | 1060 |
| Volleyball | 1279 | 483 | 796 | 311 | 224 | 87 | 968 | 259 | 709 |
| Wushu kungfu | 47 | 35 | 12 | 0 | 0 | 0 | 47 | 35 | 12 |
| Total | 33076 | 19645 | 13461 | 11889 | 7055 | 4834 | 21187 | 12590 | 8627 |
