Number of participants
| Sports | Participants total | Men total | Women total | Adults total | Adult men | Adult women | Youth total | Boys | Girls |
|---|---|---|---|---|---|---|---|---|---|
| Canoeing | 43 | 31 | 12 | 43 | 31 | 12 | 0 | 0 | 0 |
| Aikido | 21 | 17 | 4 | 10 | 9 | 1 | 11 | 8 | 3 |
| Underwater sports | 217 | 116 | 101 | 26 | 13 | 13 | 191 | 103 | 88 |
| Model car racing | 40 | 40 | 0 | 20 | 20 | 0 | 20 | 20 | 0 |
| Autosport | 28 | 28 | 0 | 17 | 17 | 0 | 11 | 11 | 0 |
| Cheerleading | 130 | 0 | 130 | 15 | 0 | 15 | 115 | 0 | 115 |
| Golf | 2242 | 1570 | 672 | 2013 | 1407 | 606 | 229 | 163 | 66 |
| Football | 4579 | 4050 | 529 | 633 | 513 | 120 | 3946 | 3537 | 409 |
| Cycling sport | 300 | 237 | 63 | 139 | 108 | 31 | 161 | 129 | 32 |
| Judo | 790 | 706 | 84 | 9 | 8 | 1 | 781 | 698 | 83 |
| Ice hockey | 35 | 35 | 0 | 35 | 35 | 0 | 0 | 0 | 0 |
| Draughts | 84 | 58 | 26 | 9 | 4 | 5 | 75 | 54 | 21 |
| Karate | 192 | 151 | 41 | 12 | 8 | 4 | 180 | 143 | 37 |
| Nordic walking | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 0 | 0 |
| Athletics | 1666 | 826 | 840 | 86 | 50 | 36 | 1580 | 776 | 804 |
| Kickboxing | 86 | 63 | 23 | 30 | 12 | 18 | 56 | 51 | 5 |
| Novuss/korona | 108 | 74 | 34 | 91 | 64 | 27 | 17 | 10 | 7 |
| Basketball | 1737 | 1587 | 150 | 220 | 215 | 5 | 1517 | 1372 | 145 |
| Cricket | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 |
| Bodybuilding and fitness | 4353 | 1965 | 2388 | 3679 | 1719 | 1960 | 674 | 246 | 428 |
| Handball | 768 | 544 | 224 | 68 | 48 | 20 | 700 | 496 | 204 |
| Lacrosse | 6 | 5 | 1 | 6 | 5 | 1 | 0 | 0 | 0 |
| Shooting | 1194 | 1048 | 146 | 1140 | 1022 | 118 | 54 | 26 | 28 |
| Biathlon | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
| Table tennis | 298 | 212 | 86 | 144 | 118 | 26 | 154 | 94 | 60 |
| Flying disc sports | 418 | 342 | 76 | 374 | 309 | 65 | 44 | 33 | 11 |
| Air sports | 48 | 44 | 4 | 28 | 28 | 0 | 20 | 16 | 4 |
| Wrestling | 125 | 77 | 48 | 2 | 2 | 0 | 123 | 75 | 48 |
| Chess | 231 | 191 | 40 | 27 | 25 | 2 | 204 | 166 | 38 |
| Hiking sport | 5 | 5 | 0 | 3 | 3 | 0 | 2 | 2 | 0 |
| Martial arts | 122 | 96 | 26 | 49 | 38 | 11 | 73 | 58 | 15 |
| Motorcycle sport | 392 | 365 | 27 | 189 | 182 | 7 | 203 | 183 | 20 |
| Muay Thai | 341 | 203 | 138 | 166 | 67 | 99 | 175 | 136 | 39 |
| Other sports | 512 | 261 | 251 | 203 | 105 | 98 | 309 | 156 | 153 |
| Orienteering | 274 | 172 | 102 | 206 | 132 | 74 | 68 | 40 | 28 |
| Padel | 337 | 125 | 212 | 188 | 55 | 133 | 149 | 70 | 79 |
| Sports for the disabled | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Baseball | 72 | 64 | 8 | 36 | 32 | 4 | 36 | 32 | 4 |
| Petanque | 25 | 17 | 8 | 25 | 17 | 8 | 0 | 0 | 0 |
| Billiards | 13 | 9 | 4 | 6 | 5 | 1 | 7 | 4 | 3 |
| Boxing | 134 | 104 | 30 | 49 | 31 | 18 | 85 | 73 | 12 |
| Sailing | 201 | 117 | 84 | 31 | 19 | 12 | 170 | 98 | 72 |
| Equestrian | 1024 | 77 | 947 | 380 | 47 | 333 | 644 | 30 | 614 |
| Sport climbing | 5 | 5 | 0 | 3 | 3 | 0 | 2 | 2 | 0 |
| Roller skating | 284 | 54 | 230 | 6 | 0 | 6 | 278 | 54 | 224 |
| Floorball | 285 | 232 | 53 | 93 | 75 | 18 | 192 | 157 | 35 |
| Sambo | 5 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 |
| Softball | 15 | 9 | 6 | 9 | 5 | 4 | 6 | 4 | 2 |
| Badminton | 624 | 319 | 305 | 170 | 104 | 66 | 454 | 215 | 239 |
| Sumo | 14 | 14 | 0 | 2 | 2 | 0 | 12 | 12 | 0 |
| Skiing | 255 | 168 | 87 | 42 | 20 | 22 | 213 | 148 | 65 |
| Taekwondo ITF | 32 | 13 | 19 | 4 | 1 | 3 | 28 | 12 | 16 |
| Taekwondo WTF | 234 | 130 | 104 | 1 | 1 | 0 | 233 | 129 | 104 |
| Dancing sports | 1059 | 242 | 817 | 396 | 139 | 257 | 663 | 103 | 560 |
| Tennis | 1551 | 733 | 818 | 565 | 249 | 316 | 986 | 484 | 502 |
| Health sport (running and walking) | 161 | 49 | 112 | 154 | 43 | 111 | 7 | 6 | 1 |
| Weightlifting | 89 | 49 | 40 | 73 | 36 | 37 | 16 | 13 | 3 |
| Triathlon | 128 | 58 | 70 | 86 | 39 | 47 | 42 | 19 | 23 |
| Skating | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Swimming | 4151 | 2199 | 1952 | 271 | 103 | 168 | 3880 | 2096 | 1784 |
| Powerboating sport | 4 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| Bowling sports | 57 | 41 | 16 | 53 | 37 | 16 | 4 | 4 | 0 |
| Archery | 226 | 146 | 80 | 154 | 113 | 41 | 72 | 33 | 39 |
| Gymnastics | 2182 | 308 | 1874 | 1094 | 207 | 887 | 1088 | 101 | 987 |
| Volleyball | 1313 | 470 | 843 | 295 | 207 | 88 | 1018 | 263 | 755 |
| Wushu kungfu | 47 | 35 | 12 | 0 | 0 | 0 | 47 | 35 | 12 |
| Total | 35937 | 20917 | 15020 | 13905 | 7915 | 5990 | 22032 | 13002 | 9030 |
