Number of coaches
| Sports | EQF 3 | EQF 4 | EQF 5 | EQF 6 | EQF 7 | EQF 8 | Total |
|---|---|---|---|---|---|---|---|
| Canoeing | 9 | 4 | 6 | 9 | 3 | 0 | 31 |
| Aikido | 9 | 1 | 1 | 1 | 0 | 0 | 12 |
| Underwater sports | 5 | 7 | 4 | 4 | 2 | 0 | 22 |
| Model car racing | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Autosport | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| BMX | 4 | 2 | 1 | 0 | 0 | 0 | 7 |
| Bowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capoeira | 2 | 3 | 2 | 2 | 0 | 0 | 9 |
| Cheerleading | 12 | 18 | 1 | 0 | 0 | 0 | 31 |
| Curling | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Discgolf | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| Bodybuilding and fitness | 161 | 71 | 15 | 7 | 2 | 0 | 256 |
| Golf | 5 | 7 | 6 | 1 | 1 | 0 | 20 |
| Hapkido | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iaido | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Figure skating | 22 | 11 | 17 | 21 | 7 | 1 | 79 |
| Football | 141 | 74 | 276 | 99 | 29 | 0 | 619 |
| Cycling | 21 | 7 | 22 | 13 | 2 | 0 | 65 |
| Foot hiking | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| Jet-skiing | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Powerlifting | 18 | 4 | 5 | 1 | 2 | 0 | 30 |
| Ju-jutsu | 5 | 0 | 0 | 3 | 0 | 0 | 8 |
| Judo | 29 | 12 | 25 | 24 | 14 | 0 | 104 |
| Ice hockey | 17 | 7 | 24 | 15 | 1 | 0 | 64 |
| Bandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draughts | 2 | 2 | 4 | 2 | 0 | 0 | 10 |
| Karate | 9 | 8 | 16 | 11 | 5 | 0 | 49 |
| Nordic walking | 11 | 3 | 0 | 0 | 0 | 0 | 14 |
| Athletics | 45 | 15 | 107 | 58 | 25 | 1 | 251 |
| Equestrian | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kickboxing | 8 | 2 | 2 | 9 | 3 | 0 | 24 |
| Speed skating | 3 | 1 | 1 | 1 | 2 | 0 | 8 |
| Kobudo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basketball | 43 | 29 | 118 | 45 | 19 | 1 | 255 |
| Kudo Daido Juku | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
| Synchronized swimming | 5 | 2 | 2 | 0 | 0 | 0 | 9 |
| Handball | 10 | 5 | 15 | 18 | 13 | 1 | 62 |
| Model boat racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biathlon | 9 | 0 | 11 | 10 | 1 | 0 | 31 |
| Shooting | 14 | 8 | 9 | 18 | 3 | 0 | 52 |
| Table tennis | 7 | 8 | 7 | 11 | 2 | 0 | 35 |
| Air sports | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Health sport (running and walking) | 65 | 23 | 0 | 0 | 0 | 0 | 88 |
| Snowboarding | 9 | 4 | 4 | 1 | 0 | 0 | 18 |
| Wrestling | 37 | 4 | 30 | 22 | 8 | 0 | 101 |
| Field hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chess | 13 | 9 | 12 | 10 | 3 | 0 | 47 |
| Hiking | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Modern pentathlon | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Motorcycle sport | 18 | 3 | 1 | 0 | 0 | 0 | 22 |
| Cross country skiing | 4 | 6 | 26 | 26 | 9 | 0 | 71 |
| Alpine skiing | 9 | 4 | 6 | 3 | 0 | 0 | 22 |
| Mountain hiking | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mountain climbing | 9 | 1 | 0 | 1 | 0 | 0 | 11 |
| Orienteering | 11 | 5 | 7 | 9 | 5 | 0 | 37 |
| Padel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Personal coaching | 0 | 2 | 8 | 1 | 0 | 0 | 11 |
| Petanque | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billiards | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| Boxing | 19 | 9 | 11 | 17 | 5 | 0 | 61 |
| Sailing | 16 | 9 | 15 | 7 | 4 | 1 | 52 |
| Radio-controlled sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rugby | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Equestrian | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Beach Volleyball | 11 | 3 | 0 | 0 | 0 | 0 | 14 |
| Equestrian | 76 | 12 | 39 | 8 | 1 | 0 | 136 |
| Sport climbing | 27 | 13 | 0 | 0 | 0 | 0 | 40 |
| Roller skating | 6 | 9 | 3 | 3 | 0 | 0 | 21 |
| Aerobics and group trainings | 26 | 5 | 8 | 3 | 5 | 1 | 48 |
| Floorball | 3 | 2 | 8 | 5 | 0 | 0 | 18 |
| Sambo | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
| Rowing | 2 | 1 | 15 | 9 | 5 | 1 | 33 |
| Sport Chanbara | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nine-pin bowling | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| Squash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Badminton | 15 | 10 | 28 | 3 | 4 | 0 | 60 |
| Sumo | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
| Ski jumping and nordic combined | 0 | 2 | 2 | 5 | 0 | 0 | 9 |
| Taekwondo ITF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taekwondo | 10 | 6 | 22 | 1 | 0 | 0 | 39 |
| Taekwondo WTF | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Muay Thai | 31 | 5 | 18 | 4 | 2 | 0 | 60 |
| Tennis | 68 | 30 | 55 | 19 | 9 | 0 | 181 |
| Weightlifting | 12 | 4 | 8 | 2 | 2 | 0 | 28 |
| Triathlon | 3 | 4 | 14 | 4 | 3 | 0 | 28 |
| Bridge | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Street dance | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Swimming | 84 | 61 | 134 | 49 | 8 | 1 | 337 |
| MMA | 11 | 3 | 2 | 0 | 0 | 0 | 16 |
| Water hiking | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Powerboating | 8 | 0 | 0 | 2 | 0 | 0 | 10 |
| Fencing | 8 | 3 | 6 | 9 | 6 | 1 | 33 |
| Water aerobics | 7 | 2 | 0 | 1 | 2 | 0 | 12 |
| Archery | 9 | 8 | 4 | 1 | 1 | 0 | 23 |
| Freestyle skiing | 8 | 1 | 1 | 0 | 0 | 0 | 10 |
| Gymnastics | 76 | 34 | 83 | 47 | 17 | 0 | 257 |
| Dancesport | 29 | 21 | 12 | 24 | 5 | 0 | 91 |
| Equestrian | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| Volleyball | 38 | 38 | 78 | 37 | 17 | 1 | 209 |
| Wushu | 4 | 1 | 5 | 3 | 2 | 0 | 15 |
| Total | 1474 | 676 | 1377 | 722 | 263 | 10 | 4522 |
