Number of participants
| Sports | Participants total | Men total | Women total | Adults total | Adult men | Adult women | Youth total | Boys | Girls |
|---|---|---|---|---|---|---|---|---|---|
| Canoeing | 634 | 430 | 204 | 297 | 204 | 93 | 337 | 226 | 111 |
| Aikido | 122 | 86 | 36 | 80 | 59 | 21 | 42 | 27 | 15 |
| Underwater sports | 500 | 277 | 223 | 59 | 22 | 37 | 441 | 255 | 186 |
| Alpinism | 92 | 41 | 51 | 84 | 38 | 46 | 8 | 3 | 5 |
| Crossbow shooting | 63 | 44 | 19 | 49 | 35 | 14 | 14 | 9 | 5 |
| Model car racing | 558 | 519 | 39 | 378 | 349 | 29 | 180 | 170 | 10 |
| Autosport | 354 | 329 | 25 | 263 | 249 | 14 | 91 | 80 | 11 |
| Casting | 72 | 68 | 4 | 65 | 62 | 3 | 7 | 6 | 1 |
| Cheerleading | 1097 | 25 | 1072 | 140 | 13 | 127 | 957 | 12 | 945 |
| Golf | 3227 | 2225 | 1002 | 2826 | 1949 | 877 | 401 | 276 | 125 |
| Indiaca | 83 | 55 | 28 | 80 | 52 | 28 | 3 | 3 | 0 |
| Football | 24626 | 21196 | 3430 | 3698 | 3052 | 646 | 20928 | 18144 | 2784 |
| Cycling sport | 2400 | 1894 | 506 | 1327 | 1029 | 298 | 1073 | 865 | 208 |
| Powerlifting | 820 | 552 | 268 | 512 | 328 | 184 | 308 | 224 | 84 |
| Ju-jutsu | 687 | 563 | 124 | 333 | 278 | 55 | 354 | 285 | 69 |
| Judo | 4986 | 4121 | 865 | 271 | 196 | 75 | 4715 | 3925 | 790 |
| Ice hockey | 2374 | 2078 | 296 | 976 | 826 | 150 | 1398 | 1252 | 146 |
| Draughts | 562 | 349 | 213 | 175 | 120 | 55 | 387 | 229 | 158 |
| Karate | 2393 | 1681 | 712 | 178 | 128 | 50 | 2215 | 1553 | 662 |
| Nordic walking | 166 | 34 | 132 | 163 | 33 | 130 | 3 | 1 | 2 |
| Athletics | 8933 | 4461 | 4472 | 1535 | 891 | 644 | 7398 | 3570 | 3828 |
| Kickboxing | 1112 | 895 | 217 | 247 | 168 | 79 | 865 | 727 | 138 |
| Novuss/korona | 270 | 193 | 77 | 235 | 172 | 63 | 35 | 21 | 14 |
| Basketball | 8920 | 7486 | 1434 | 1714 | 1535 | 179 | 7206 | 5951 | 1255 |
| Cricket | 277 | 234 | 43 | 257 | 223 | 34 | 20 | 11 | 9 |
| Synchronized swimming | 105 | 3 | 102 | 17 | 0 | 17 | 88 | 3 | 85 |
| Bodybuilding and fitness | 55303 | 27971 | 27332 | 46447 | 22795 | 23652 | 8856 | 5176 | 3680 |
| Curling | 132 | 59 | 73 | 121 | 56 | 65 | 11 | 3 | 8 |
| Handball | 1974 | 1343 | 631 | 324 | 281 | 43 | 1650 | 1062 | 588 |
| Lacrosse | 6 | 5 | 1 | 6 | 5 | 1 | 0 | 0 | 0 |
| Model boat racing | 79 | 74 | 5 | 19 | 18 | 1 | 60 | 56 | 4 |
| Shooting | 5201 | 4511 | 690 | 4667 | 4184 | 483 | 534 | 327 | 207 |
| Biathlon | 507 | 310 | 197 | 131 | 87 | 44 | 376 | 223 | 153 |
| Table tennis | 1538 | 1121 | 417 | 795 | 612 | 183 | 743 | 509 | 234 |
| Flying disc sports | 1747 | 1491 | 256 | 1570 | 1348 | 222 | 177 | 143 | 34 |
| Air sports | 387 | 352 | 35 | 280 | 252 | 28 | 107 | 100 | 7 |
| Wrestling | 2170 | 1782 | 388 | 276 | 253 | 23 | 1894 | 1529 | 365 |
| Field hockey | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| Chess | 1981 | 1581 | 400 | 437 | 374 | 63 | 1544 | 1207 | 337 |
| Hiking sport | 394 | 202 | 192 | 333 | 167 | 166 | 61 | 35 | 26 |
| Martial arts | 1598 | 1248 | 350 | 750 | 582 | 168 | 848 | 666 | 182 |
| Modern pentathlon | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Motorcycle sport | 1581 | 1430 | 151 | 949 | 892 | 57 | 632 | 538 | 94 |
| Muay Thai | 3263 | 2253 | 1010 | 1506 | 924 | 582 | 1757 | 1329 | 428 |
| Other sports | 4134 | 2103 | 2031 | 822 | 445 | 377 | 3312 | 1658 | 1654 |
| Quizzing | 267 | 210 | 57 | 230 | 182 | 48 | 37 | 28 | 9 |
| Darts | 471 | 398 | 73 | 443 | 371 | 72 | 28 | 27 | 1 |
| Orienteering | 2655 | 1523 | 1132 | 2095 | 1182 | 913 | 560 | 341 | 219 |
| Padel | 2863 | 1485 | 1378 | 2378 | 1240 | 1138 | 485 | 245 | 240 |
| Sports for the disabled | 357 | 216 | 141 | 317 | 188 | 129 | 40 | 28 | 12 |
| Baseball | 80 | 72 | 8 | 42 | 38 | 4 | 38 | 34 | 4 |
| Petanque | 311 | 206 | 105 | 303 | 202 | 101 | 8 | 4 | 4 |
| Billiards | 301 | 255 | 46 | 245 | 207 | 38 | 56 | 48 | 8 |
| Boxing | 2322 | 1942 | 380 | 850 | 680 | 170 | 1472 | 1262 | 210 |
| Sailing | 2202 | 1595 | 607 | 1353 | 1080 | 273 | 849 | 515 | 334 |
| Radio-controlled sports | 356 | 329 | 27 | 331 | 310 | 21 | 25 | 19 | 6 |
| Rugby | 167 | 105 | 62 | 112 | 63 | 49 | 55 | 42 | 13 |
| Equestrian | 3317 | 228 | 3089 | 1085 | 128 | 957 | 2232 | 100 | 2132 |
| Renju | 136 | 99 | 37 | 59 | 42 | 17 | 77 | 57 | 20 |
| Sport climbing | 1540 | 922 | 618 | 975 | 637 | 338 | 565 | 285 | 280 |
| Skateboarding sport | 20 | 18 | 2 | 8 | 8 | 0 | 12 | 10 | 2 |
| Roller skating | 1015 | 280 | 735 | 278 | 132 | 146 | 737 | 148 | 589 |
| Floorball | 1503 | 1152 | 351 | 519 | 419 | 100 | 984 | 733 | 251 |
| Sambo | 89 | 77 | 12 | 19 | 16 | 3 | 70 | 61 | 9 |
| Softball | 15 | 9 | 6 | 9 | 5 | 4 | 6 | 4 | 2 |
| Rowing | 849 | 497 | 352 | 379 | 215 | 164 | 470 | 282 | 188 |
| Squash | 293 | 225 | 68 | 249 | 195 | 54 | 44 | 30 | 14 |
| Badminton | 3741 | 1821 | 1920 | 1664 | 881 | 783 | 2077 | 940 | 1137 |
| Sumo | 326 | 238 | 88 | 56 | 42 | 14 | 270 | 196 | 74 |
| Skiing | 2972 | 1771 | 1201 | 1059 | 631 | 428 | 1913 | 1140 | 773 |
| Taekwondo ITF | 897 | 644 | 253 | 56 | 35 | 21 | 841 | 609 | 232 |
| Taekwondo WTF | 789 | 461 | 328 | 64 | 31 | 33 | 725 | 430 | 295 |
| Dancing sports | 9301 | 1470 | 7831 | 2510 | 532 | 1978 | 6791 | 938 | 5853 |
| Tennis | 7517 | 3536 | 3981 | 3088 | 1533 | 1555 | 4429 | 2003 | 2426 |
| Health sport (running and walking) | 502 | 182 | 320 | 476 | 165 | 311 | 26 | 17 | 9 |
| Weightlifting | 569 | 332 | 237 | 332 | 194 | 138 | 237 | 138 | 99 |
| Triathlon | 1024 | 632 | 392 | 785 | 497 | 288 | 239 | 135 | 104 |
| Fire-fighting sport | 32 | 20 | 12 | 8 | 7 | 1 | 24 | 13 | 11 |
| Bridge | 480 | 399 | 81 | 434 | 378 | 56 | 46 | 21 | 25 |
| Skating | 2001 | 210 | 1791 | 340 | 56 | 284 | 1661 | 154 | 1507 |
| Swimming | 19662 | 10378 | 9284 | 3243 | 1369 | 1874 | 16419 | 9009 | 7410 |
| Powerboating sport | 217 | 191 | 26 | 146 | 132 | 14 | 71 | 59 | 12 |
| Water polo | 39 | 38 | 1 | 0 | 0 | 0 | 39 | 38 | 1 |
| Bowling sports | 504 | 350 | 154 | 450 | 312 | 138 | 54 | 38 | 16 |
| Waterski and wakeboard sport | 248 | 158 | 90 | 169 | 100 | 69 | 79 | 58 | 21 |
| Fencing | 776 | 445 | 331 | 162 | 108 | 54 | 614 | 337 | 277 |
| Water aerobics | 778 | 42 | 736 | 774 | 42 | 732 | 4 | 0 | 4 |
| Archery | 950 | 518 | 432 | 449 | 290 | 159 | 501 | 228 | 273 |
| Gymnastics | 28904 | 4468 | 24436 | 18301 | 2584 | 15717 | 10603 | 1884 | 8719 |
| Volleyball | 7610 | 3328 | 4282 | 2484 | 1540 | 944 | 5126 | 1788 | 3338 |
| Wushu kungfu | 335 | 197 | 138 | 132 | 54 | 78 | 203 | 143 | 60 |
| Total | 258746 | 141362 | 117384 | 124868 | 64354 | 60514 | 133878 | 77008 | 56870 |
