Rapla Jooksuklubi
118
52 men
48 women
75 youth
3
6
| ATHLETICS | 52% 48% 75% |
Affiliated organizations
Kehtna vald | 48% 52% 58% | |
Kohila vald | 61% 39% 86% | |
Rapla vald | 42% 58% 72% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Risto Ütsmüts | Athletics (there is no corresponding professional qualification) | Rapla vald |
| Maarek Laanmets | Vanemtreener: spetsialiseerumine kergejõustik | Kohila vald |
| Erik Horn | Abitreener: spetsialiseerumine kergejõustik | Rapla vald |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Kergejõustikuliit | 80079122 | Sports federation | |
| Rapla Maakonna Spordiliit | 80085134 | County sports union |
