MTÜ Veeslaalom
9
44 men
56 women
56 youth
3
| CANOEING | 44% 56% 56% | |
| canoe/kayak slalom | 44% 56% 56% |
Coaches and supervisors
| Name | License |
|---|---|
| Udo Klopets | Canoeing (there is no corresponding professional qualification) |
| Marianne Klopets | Canoeing (there is no corresponding professional qualification) |
| Siim Peetris | Nooremtreener: spetsialiseerumine aerutamine |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Lääne-Virumaa Spordiliit | 80069388 | County sports union |
