MTÜ Saku ujumisklubi
119
52 men
48 women
100 youth
4
1
| SWIMMING | 52% 48% 100% |
Coaches and supervisors
| Name | License |
|---|---|
| Kelli Põder | Nooremtreener: spetsialiseerumine ujumine |
| Kristi Auger | Nooremtreener: spetsialiseerumine ujumine |
| Sirli Aron | Nooremtreener: spetsialiseerumine ujumine |
| Kristjan Lemberg | Swimming (there is no corresponding professional qualification) |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Ujumisliit | 80086145 | Sports federation |
