Huviklubi Nelson
192
52 men
48 women
43 youth
6
4
| CANOEING | 75% 25% 0% | |
| canoe/kayak slalom | 75% 25% 0% | |
| sea kayaking | 75% 25% 0% |
Coaches and supervisors
| Name | License |
|---|---|
| Vahur Leemets | Canoeing (there is no corresponding professional qualification) |
| Siim Peetris | Nooremtreener: spetsialiseerumine aerutamine |
| HIKING SPORT | 63% 37% 16% |
Affiliated organizations
Kadrina vald | 66% 34% 16% | |
Rakvere linn | 59% 41% 19% | |
Tapa vald | 60% 40% 0% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Vahur Leemets | Hiking (there is no corresponding professional qualification) | Kadrina vald |
| Keit Nurga | Hiking (there is no corresponding professional qualification) | Kadrina vald |
| SPORT CLIMBING | 39% 61% 73% |
Affiliated organizations
Kadrina vald | 32% 68% 76% | |
Rakvere linn | 45% 55% 68% | |
Tapa vald | 41% 59% 77% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Vahur Leemets | Abitreener: spetsialiseerumine ronimissport | Kadrina vald |
| Martin Ruudi | Ronimissport (there is no corresponding professional qualification) | Rakvere linn |
| Juta Kaasik | Abitreener: spetsialiseerumine ronimissport (taotleb) | Tapa vald |
| Keit Nurga | Abitreener: spetsialiseerumine ronimissport | Rakvere linn |
| Toomas Bauvald | Sport climbing (there is no corresponding professional qualification) | Rakvere linn |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Ronimisliit | 80370870 | Sports federation | |
| Lääne-Virumaa Spordiliit | 80069388 | County sports union | |
| MTÜ Estoloppet | 80375702 | Sports association |
