Ridala Spordiklubi
66
82 men
18 women
36 youth
4
2
| BASKETBALL | 100% 0% 0% | |
| basketball | 100% 0% 0% |
Coaches and supervisors
| Name | License |
|---|---|
| Sander Siht | Basketball (there is no corresponding professional qualification) |
| OTHER SPORTS | 45% 55% 100% |
Coaches and supervisors
| Name | License |
|---|---|
| Silvi Kurisman | Muud spordialad (there is no corresponding professional qualification) |
| Meelis Nukki | Muud spordialad (there is no corresponding professional qualification) |
| VOLLEYBALL | 100% 0% 8% | |
| beach volleyball | 100% 0% 0% | |
| volleyball | 100% 0% 9% |
Coaches and supervisors
| Name | License |
|---|---|
| Meelis Nukki | Treener: spetsialiseerumine võrkpall |
| Janar Kuld | Volleyball (there is no corresponding professional qualification) |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Lääne Maakonna Spordiliit Läänela | 80092335 | County sports union |
