MTÜ Danceda Tantsustuudio
301
0 men
100 women
100 youth
7
26
| CHEERLEADING | 0% 100% 100% |
Affiliated organizations
Rae vald | 0% 100% 100% | |
Saku vald | 0% 100% 100% | |
Tallinn | 0% 100% 100% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Annika Tomker | Abitreener: spetsialiseerumine cheerleading (taotleb) | Saku vald |
| Elina Loit | Cheerleading (there is no corresponding professional qualification) | Rae vald |
| Ketelin Kivi | Abitreener: spetsialiseerumine cheerleading (taotleb) | Tallinn |
| Laura Saava | Abitreener: spetsialiseerumine cheerleading (taotleb) | Tallinn |
| Agnes Rebane | Cheerleading (there is no corresponding professional qualification) | Tallinn |
| DANCING SPORTS | 0% 100% 100% | |
| other sports dances | 0% 100% 100% | |
| street dance | 0% 100% 100% |
Affiliated organizations
Harku vald | 0% 100% 100% | |
Rae vald | 0% 100% 100% | |
Saku vald | 0% 100% 100% | |
Saue vald | 0% 100% 100% | |
Tallinn | 0% 100% 100% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Annika Tomker | Other sports dances (there is no corresponding professional qualification) | Saue vald |
| Laura Saava | Other sports dances (there is no corresponding professional qualification) | Tallinn |
| Elina Loit | Other sports dances (there is no corresponding professional qualification) | Rae vald |
| Jaana Pärnpuu | Other sports dances (there is no corresponding professional qualification) | Saku vald |
| Ketelin Kivi | Other sports dances (there is no corresponding professional qualification) | Tallinn |
| Sofia Timakova | Street dance (there is no corresponding professional qualification) | Tallinn |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Cheerleadingu Liit | 80551323 | Sports federation |
