MTÜ Lifedance
175
0 men
100 women
100 youth
7
3
| CHEERLEADING | 0% 100% 100% |
Coaches and supervisors
| Name | License |
|---|---|
| Liis Sari | Cheerleading (there is no corresponding professional qualification) |
| Kertu Altermann | Nooremtreener: spetsialiseerumine cheerleading |
| Elina Lainelo | Cheerleading (there is no corresponding professional qualification) |
| Isabel Mae | Cheerleading (there is no corresponding professional qualification) |
| Grete Toomsalu | Cheerleading (there is no corresponding professional qualification) |
| Kaili Jaago | Cheerleading (there is no corresponding professional qualification) |
| Mirtel Migur | Abitreener: spetsialiseerumine cheerleading |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Cheerleadingu Liit | 80551323 | Sports federation |
