Judoklubi Dokyo
269
88 men
12 women
93 youth
8
7
| JUDO | 88% 12% 93% |
Affiliated organizations
Harku vald | 100% 0% 100% | |
Lääne-Harju vald | 95% 5% 100% | |
Saku vald | 100% 0% 100% | |
Saue vald | 92% 8% 100% | |
Tallinn | 82% 18% 86% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Jaanus Olev | Vanemtreener: spetsialiseerumine judo | Tallinn |
| Georg Eric Reimets | Nooremtreener: spetsialiseerumine judo | Tallinn |
| Merly Tammin | Abitreener: spetsialiseerumine judo | Tallinn |
| Janari Olev | Nooremtreener: spetsialiseerumine judo | Tallinn |
| Sebastian Jung | Nooremtreener: spetsialiseerumine judo | Lääne-Harju vald |
| Lucia Lass | Abitreener: spetsialiseerumine judo | Lääne-Harju vald |
| Jaan Heinri Niller | Judo (there is no corresponding professional qualification) | Tallinn |
| Mathias Peškov | Judo (there is no corresponding professional qualification) | Tallinn |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Judoliit | 80056457 | Sports federation |
