MTÜ Korvpalliklubi Valgamaa
164
76 men
24 women
82 youth
6
7
| BASKETBALL | 82% 18% 91% | |
| basketball | 82% 18% 91% |
Affiliated organizations
Otepää vald | 91% 9% 100% | |
Setomaa vald | 71% 29% 85% | |
Tõrva vald | 81% 19% 100% | |
Valga vald | 87% 13% 87% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Brendon Paidra | Treener: spetsialiseerumine korvpall | Valga vald |
| Olver Kaljuvee | Treener: spetsialiseerumine korvpall | Setomaa vald |
| Allan Hallik | Basketball (there is no corresponding professional qualification) | Setomaa vald |
| Kenert Tuik | Basketball (there is no corresponding professional qualification) | Setomaa vald |
| Karl-Hendrik Pindma | Basketball (there is no corresponding professional qualification) | Tõrva vald |
| Tristen Koop | Basketball (there is no corresponding professional qualification) | Otepää vald |
| POWERLIFTING | 54% 46% 46% | |
| powerlifting | 54% 46% 46% |
Coaches and supervisors
| Name | License |
|---|---|
| Allan Hallik | Powerlifting (there is no corresponding professional qualification) |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Korvpalliliit | 80007140 | Sports federation | |
| Valgamaa Spordiliit | 80109509 | County sports union |
