MTÜ Korvpalliklubi Valgamaa
172
72 men
28 women
88 youth
6
7
BASKETBALL | 76% 24% 100% | |
basketball | 76% 24% 100% |
Affiliated organizations
Otepää vald | 81% 19% 100% | |
Setomaa vald | 63% 38% 100% | |
Tõrva vald | 77% 23% 100% | |
Valga vald | 82% 18% 100% |
Coaches and supervisors
Name | License | Affiliated organization |
---|---|---|
Brendon Paidra | Treener: spetsialiseerumine korvpall | Valga vald |
Olver Kaljuvee | Treener: spetsialiseerumine korvpall | Setomaa vald |
Allan Hallik | Basketball (there is no corresponding professional qualification) | Setomaa vald |
Egert Naruson | Basketball (there is no corresponding professional qualification) | Otepää vald |
Kenert Tuik | Basketball (there is no corresponding professional qualification) | Setomaa vald |
Kevin Kangur | Basketball (there is no corresponding professional qualification) | Tõrva vald |
POWERLIFTING | 58% 42% 45% | |
powerlifting | 58% 42% 45% |
Coaches and supervisors
Name | License |
---|---|
Allan Hallik | Powerlifting (there is no corresponding professional qualification) |
Name | Reg.no | Type | Activities |
---|---|---|---|
Eesti Korvpalliliit | 80007140 | Sports federation | |
Valgamaa Spordiliit | 80109509 | County sports union |