MTÜ Korvpalliklubi Valgamaa
171
68 men
32 women
80 youth
5
7
BASKETBALL | 82% 18% 100% | |
basketball | 82% 18% 100% |
Affiliated organizations
Otepää vald | 85% 15% 100% | |
Setomaa vald | 77% 23% 100% | |
Tõrva vald | 81% 19% 100% | |
Valga vald | 83% 17% 100% |
Coaches and supervisors
Name | License | Affiliated organization |
---|---|---|
Brendon Paidra | Treener: spetsialiseerumine korvpall | Valga vald |
Olver Kaljuvee | Treener: spetsialiseerumine korvpall | Setomaa vald |
Kevin Kangur | Abitreener: spetsialiseerumine korvpall | Tõrva vald |
Allan Hallik | Basketball (there is no corresponding professional qualification) | Setomaa vald |
Egert Naruson | Basketball (there is no corresponding professional qualification) | Otepää vald |
POWERLIFTING | 42% 58% 40% | |
powerlifting | 42% 58% 40% |
Affiliated organizations
Setomaa vald | 71% 29% 53% | |
Valga vald | 0% 100% 22% |
Coaches and supervisors
Name | License | Affiliated organization |
---|---|---|
Allan Hallik | Abitreener: spetsialiseerumine jõutõstmine | Setomaa vald |
Name | Reg.no | Type | Activities |
---|---|---|---|
Eesti Korvpalliliit | 80007140 | Sports federation | |
Valgamaa Spordiliit | 80109509 | County sports union |