MTÜ Kaljuronimine
73
55 men
45 women
25 youth
3
2
| SPORT CLIMBING | 55% 45% 25% |
Affiliated organizations
Märjamaa vald | 47% 53% 67% | |
Tallinn | 57% 43% 14% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Jaagup Metsalu | Abitreener: spetsialiseerumine ronimissport | Tallinn |
| Taavi Lõoke | Sport climbing (there is no corresponding professional qualification) | Tallinn |
| Karl-Kristo Vene | Sport climbing (there is no corresponding professional qualification) | Tallinn |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Ronimisliit | 80370870 | Sports federation |
