Spordiklubi +35
44
48 men
52 women
34 youth
3
3
| WEIGHTLIFTING | 48% 52% 34% |
Affiliated organizations
Järva vald | 67% 33% 0% | |
Rakvere linn | 35% 65% 54% | |
Tallinn | 67% 33% 7% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Erik Kuningas | Treener: spetsialiseerumine tõstesport | Järva vald |
| Aivar Zarubin | Weightlifting (there is no corresponding professional qualification) | Rakvere linn |
| Jaanus Hiiemäe | Weightlifting (there is no corresponding professional qualification) | Tallinn |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Tõstespordiliit | 80039619 | Sports federation |
