MTÜ First Fighting Club
231
89 men
11 women
69 youth
3
2
| MARTIAL ARTS | 89% 11% 69% | |
| kudo daido juku | 89% 11% 69% |
Affiliated organizations
Lääne-Harju vald | 90% 10% 82% | |
Tallinn | 88% 12% 65% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Konstantin Sahharov | Kudo Daido Juku (there is no corresponding professional qualification) | Tallinn |
| Igor Golubev | Vanemtreener: spetsialiseerumine kudo | Tallinn |
| Valentiin Osadtši | Nooremtreener: spetsialiseerumine kudo | Lääne-Harju vald |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Kick-Boxingu Föderatsioon | 80043348 | Sports federation | |
| MTÜ Eesti Kudo Föderatsioon | 80213572 | Sports association |
