Ratsaklubi El Awrah Endurance Team
98
1 men
99 women
24 youth
7
8
| EQUESTRIAN | 1% 99% 24% | |
| dressage | 0% 100% 28% | |
| endurance riding (equestrian) | 0% 100% 20% | |
| equestrian jumping | 3% 97% 35% | |
| eventing | 9% 91% 36% |
Affiliated organizations
Anija vald | 0% 100% 21% | |
Kose vald | 4% 96% 19% | |
Lääne-Harju vald | 0% 100% 26% | |
Raasiku vald | 0% 100% 25% | |
Rae vald | 0% 100% 17% | |
Türi vald | 0% 100% 50% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Margarita Randviir | Abitreener: spetsialiseerumine ratsutamine | Lääne-Harju vald |
| Astra Nilk | Equestrian (there is no corresponding professional qualification) | Lääne-Harju vald |
| Maarja Martinson | Equestrian (there is no corresponding professional qualification) | Raasiku vald |
| Kristin Pangsepp | Equestrian (there is no corresponding professional qualification) | Lääne-Harju vald |
| Anna-Liisa Pindam | Equestrian (there is no corresponding professional qualification) | Raasiku vald |
| Õnne Halliko | Treener: spetsialiseerumine ratsutamine | Lääne-Harju vald |
| Reet Jänes | Treener: spetsialiseerumine ratsutamine | Lääne-Harju vald |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Ratsaspordi Liit | 80110599 | Sports federation |
