SA Tallinna Ratsaspordikool
77
0 men
100 women
100 youth
5
1
| EQUESTRIAN | 0% 100% 100% | |
| dressage | 0% 100% 100% | |
| equestrian jumping | 0% 100% 100% |
Coaches and supervisors
| Name | License |
|---|---|
| Konstantin Prohhorov | Vanemtreener: spetsialiseerumine ratsutamine |
| Pille Elson | Treener: spetsialiseerumine ratsutamine |
| Jana Vassiljeva | Treener: spetsialiseerumine ratsutamine |
| Kristiina Prohhorova | Treener: spetsialiseerumine ratsutamine |
| Therje Prohorova | Vanemtreener: spetsialiseerumine ratsutamine |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Ratsaspordi Liit | 80110599 | Sports federation | |
| Tallinna Spordiliit | 80163383 | County sports union |
