MTÜ Tartu Vibuklubi
34
59 men
41 women
0 youth
3
2
| ARCHERY | 59% 41% 0% | |
| field archery | 59% 41% 0% |
Affiliated organizations
Põlva vald | 67% 33% 0% | |
Tartu linn | 58% 42% 0% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Evo Sirendi | Field archery (there is no corresponding professional qualification) | Põlva vald |
| Kadi Koort | Field archery (there is no corresponding professional qualification) | Tartu linn |
| Rita-Anette Kohava | maastikuvibu laskmine (there is no corresponding professional qualification) | Tartu linn |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Vibuliit | 80086814 | Sports federation | |
| MTÜ Eesti Maastikuvibu Liit | 80188101 | Sports association | |
| Tartumaa Spordiliit | 80046022 | County sports union |
