MTÜ Kose Tennis
137
31 men
69 women
100 youth
3
6
| TENNIS | 31% 69% 100% |
Affiliated organizations
Anija vald | 25% 75% 100% | |
Kose vald | 27% 73% 100% | |
Paide linn | 36% 64% 100% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Sven Tamming | Treener: spetsialiseerumine tennis | Paide linn |
| Piia Pärsik | Treener: spetsialiseerumine tennis | Kose vald |
| Malle Pärtel | Abitreener: spetsialiseerumine tennis | Anija vald |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| MTÜ Eesti Tennise Liit | 80064221 | Sports federation |
