MTÜ Tenniseakadeemia
1021
36 men
64 women
58 youth
25
4
| PADEL | 37% 63% 47% |
Affiliated organizations
Kiili vald | 38% 62% 27% | |
Viimsi vald | 36% 64% 58% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Ivar Taaniel Sepp | Padel (there is no corresponding professional qualification) | Viimsi vald |
| Christofer Susi | Padel (there is no corresponding professional qualification) | Viimsi vald |
| Marthen Kivistik | Padel (there is no corresponding professional qualification) | Kiili vald |
| Madleen Kallast | Padel (there is no corresponding professional qualification) | Viimsi vald |
| Marcus Madissoon | Padel (there is no corresponding professional qualification) | Viimsi vald |
| Kuldar-Kristjan Kurg | Padel (there is no corresponding professional qualification) | Kiili vald |
| Andre Toomväli | Padel (there is no corresponding professional qualification) | Kiili vald |
| Mihkel Asmann | Padel (there is no corresponding professional qualification) | Viimsi vald |
| Raido Rätsep | Padel (there is no corresponding professional qualification) | Kiili vald |
| Ott-Artur Kasera | Padel (there is no corresponding professional qualification) | Viimsi vald |
| Tanel Luka | Padel (there is no corresponding professional qualification) | Viimsi vald |
| TENNIS | 36% 64% 63% |
Affiliated organizations
Kiili vald | 48% 52% 68% | |
Rae vald | 40% 60% 71% | |
Tallinn | 31% 69% 57% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Fredi Vöörman | Vanemtreener: spetsialiseerumine tennis | Tallinn |
| Rain Robert Rosenberg | Treener: spetsialiseerumine tennis | Tallinn |
| Reimo Sõer | Nooremtreener: spetsialiseerumine tennis | Tallinn |
| Dmitri Jurkin | Treener: spetsialiseerumine tennis | Tallinn |
| Glen-Kalev Laigo | Tennis (there is no corresponding professional qualification) | Tallinn |
| Joonas Tomingas | Tennis (there is no corresponding professional qualification) | Rae vald |
| Raido Rätsep | Tennis (there is no corresponding professional qualification) | Rae vald |
| Harri Mirme | Tennis (there is no corresponding professional qualification) | Tallinn |
| Carl Marcus Varblane | Tennis (there is no corresponding professional qualification) | Tallinn |
| Kerly Randlane | Abitreener: spetsialiseerumine tennis | Tallinn |
| Madleen Kallast | Abitreener: spetsialiseerumine tennis | Tallinn |
| Mattias Raun | Tennis (there is no corresponding professional qualification) | Tallinn |
| Hugo Kristianson | Tennis (there is no corresponding professional qualification) | Tallinn |
| Christofer Susi | Tennis (there is no corresponding professional qualification) | Tallinn |
| Ivar Taaniel Sepp | Tennis (there is no corresponding professional qualification) | Tallinn |
| Marlen Puhm | Tennis (there is no corresponding professional qualification) | Kiili vald |
| Indrek Tuul | Abitreener: spetsialiseerumine tennis | Rae vald |
| Marthen Kivistik | Tennis (there is no corresponding professional qualification) | Tallinn |
| Grete Maria Ivanov | Abitreener: spetsialiseerumine tennis | Tallinn |
| Tanel Luka | Vanemtreener: spetsialiseerumine tennis | Tallinn |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Padeli Liit | 80417903 | Sports association | |
| MTÜ Eesti Tennise Liit | 80064221 | Sports federation |
