Eesti Kulturismi ja Fitnessi Liit
| INT organisation's name in estonian | INT name | Member since |
|---|---|---|
| Rahvusvaheline Kulturismi ja Fitnessi Liit | International Federation of Bodybuilding and Fitness (IFBB) | 2000 |
International Bodybuilding and Fitness Federation
| Representative | Since | |
|---|---|---|
| Ott Kiivikas | IFBB Executive Council Member ex officio | November 2022 |
| IFBB Athlete`s Committee Chairman | November 2022 |
| Name | License |
|---|---|
| Indrek Otsus | Meistertreener: spetsialiseerumine kulturism ja fitness |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Olümpiakomitee | 80059467 | ||
| Eesti Seeniorispordi ja Spordiveteranide Liit | 80018066 | Sports association |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| 24-7fitnessklubi OÜ | 14045006 | Sports club | |
| Audentese Spordiklubi | 80132187 | Sports club | |
| ERM Fitness OÜ | 16405348 | Sports club | |
| Gym Eesti OÜ | 14304459 | Sports club | |
| HC Gym OÜ | 14913796 | Sports club | |
| Kristina Koroljak Spordiklubi | 80399329 | Sports club | |
| Kulturismi- ja fitnessiklubi Tiim Go Fit | 80572213 | Sports club | |
| MTÜ Arigato Spordiklubi | 80346712 | Sports club | |
| MTÜ Fitness Office | 80549160 | Sports club | |
| My Fitness AS | 11273563 | Sports club | |
| OG klubi OÜ | 14843593 | ||
| OÜ Lasnamäe Spordikeskus | 14083277 | Sports club | |
| OÜ Tondi Tennisekeskus | 11239840 | Sports club | |
| SPARTA Spordiselts | 80272741 | Sports club | |
| Tartu Kulturismi ja Fitnessi Klubi | 80591417 | Sports club | |
| Vaher Fitness MTÜ | 80606277 | Sports club |
