MTÜ Peloton
80
84 men
16 women
63 youth
3
4
| CYCLING SPORT | 84% 16% 63% | |
| bmx racing | 92% 8% 83% | |
| road cycling | 82% 18% 59% |
Affiliated organizations
Luunja vald | 50% 50% 100% | |
Tartu linn | 89% 11% 57% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Jörgen Matt | Treener: spetsialiseerumine jalgrattasport | Tartu linn |
| Liis Jääger | Vanemtreener: spetsialiseerumine jalgrattasport | Tartu linn |
| Virgo Adusoo | Cycling (there is no corresponding professional qualification) | Tartu linn |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Jalgratturite Liit | 80057497 | Sports federation | |
| Tartu Spordiliit | 80194113 | County sports union |
