MTÜ Tartu Ülikooli Akadeemiline Spordiklubi
1625
59 men
41 women
67 youth
66
18
| ATHLETICS | 43% 57% 87% |
Coaches and supervisors
| Name | License |
|---|---|
| Taivo Mägi | Eliittreener: spetsialiseerumine kergejõustik |
| Anne Mägi | Meistertreener: spetsialiseerumine kergejõustik |
| Tiina Torop | Meistertreener: spetsialiseerumine kergejõustik |
| Marika Manglus | Meistertreener: spetsialiseerumine kergejõustik |
| Harry Lemberg | Meistertreener: spetsialiseerumine kergejõustik |
| Rasmus Pind | Athletics (there is no corresponding professional qualification) |
| Grit Šadeiko | Treener: spetsialiseerumine kergejõustik |
| Jakob Ristimets | Athletics (there is no corresponding professional qualification) |
| Mikk Joorits | Vanemtreener: spetsialiseerumine kergejõustik |
| Rein Aule | Athletics (there is no corresponding professional qualification) |
| Jennifer Makko | Athletics (there is no corresponding professional qualification) |
| Annabel Raudsepp | Athletics (there is no corresponding professional qualification) |
| Hanno Tamm | Treener: spetsialiseerumine kergejõustik |
| BADMINTON | 39% 61% 77% |
Coaches and supervisors
| Name | License |
|---|---|
| Heiki Sorge | Meistertreener: spetsialiseerumine sulgpall |
| Rainer Raski | Badminton (there is no corresponding professional qualification) |
| Oskar Männik | Badminton (there is no corresponding professional qualification) |
| Helen Kaarjärv | Badminton (there is no corresponding professional qualification) |
| Kadi Ilves | Badminton (there is no corresponding professional qualification) |
| Marta Emili Teller | Abitreener: spetsialiseerumine sulgpall |
| BASKETBALL | 85% 15% 98% | |
| basketball | 85% 15% 98% |
Affiliated organizations
Elva vald | 100% 0% 100% | |
Tartu linn | 84% 16% 98% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Olari Narits | Vanemtreener: spetsialiseerumine korvpall | Tartu linn |
| Joosep Toome | Vanemtreener: spetsialiseerumine korvpall | Tartu linn |
| Janeli Prants | Treener: spetsialiseerumine korvpall | Tartu linn |
| René Sepp | Treener: spetsialiseerumine korvpall | Tartu linn |
| Esko Tõnisson | Vanemtreener: spetsialiseerumine korvpall | Tartu linn |
| Artur Kusnerov | Treener: spetsialiseerumine korvpall | Tartu linn |
| Liina Vähi | Treener: spetsialiseerumine korvpall | Tartu linn |
| Kevin Rajasoo | Treener: spetsialiseerumine korvpall | Tartu linn |
| Heila Rosenfeldt | Nooremtreener: spetsialiseerumine korvpall | Tartu linn |
| Mailis Pokk | Basketball (there is no corresponding professional qualification) | Tartu linn |
| Toomas Kandimaa | Meistertreener: spetsialiseerumine korvpall | Tartu linn |
| Jano Kunts | Vanemtreener: spetsialiseerumine korvpall | Tartu linn |
| Mattias Kuusik | Basketball (there is no corresponding professional qualification) | Tartu linn |
| Maria Vasar | Basketball (there is no corresponding professional qualification) | Tartu linn |
| Aivar Kuusmaa | Vanemtreener: spetsialiseerumine korvpall | Tartu linn |
| Martin Rosenthal | Treener: spetsialiseerumine korvpall | Tartu linn |
| Kaili Laanemets | Basketball (there is no corresponding professional qualification) | Tartu linn |
| Marten Trempi | Basketball (there is no corresponding professional qualification) | Tartu linn |
| Christofer Kalda | Basketball (there is no corresponding professional qualification) | Tartu linn |
| BODYBUILDING AND FITNESS | 44% 56% 11% |
Coaches and supervisors
| CANOEING | 100% 0% 0% | |
| canoe/kayak flatwater | 100% 0% 0% |
Coaches and supervisors
| Name | License |
|---|---|
| Joosep Karlson | Canoeing (there is no corresponding professional qualification) |
| Koit Põder | Meistertreener: spetsialiseerumine aerutamine |
| CYCLING SPORT | 77% 23% 56% | |
| bmx racing | 83% 17% 100% | |
| road cycling | 75% 25% 42% |
Affiliated organizations
Elva vald | 97% 3% 31% | |
Tartu linn | 69% 31% 67% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Henry Närap | Abitreener: spetsialiseerumine jalgrattasport | Tartu linn |
| Avely Austa | Treener: spetsialiseerumine jalgrattasport | Elva vald |
| Caspar Austa | Treener: spetsialiseerumine jalgrattasport | Tartu linn |
| Kristina Kapajeva | Treener: spetsialiseerumine jalgrattasport | Tartu linn |
| Elis Maarja Aardevälja | Cycling (there is no corresponding professional qualification) | Tartu linn |
| GYMNASTICS | 22% 78% 4% | |
| group trainings | 23% 77% 3% | |
| gymnastics for all | 0% 100% 23% |
Coaches and supervisors
| Name | License |
|---|---|
| Kadri Kriisa | Abitreener: spetsialiseerumine rühmatreeningud |
| Marit Rauk | Nooremtreener: spetsialiseerumine rühmatreeningud |
| Stanislav Žurbenko | Aerobics and group trainings (there is no corresponding professional qualification) |
| Margit Laev | Vanemtreener: spetsialiseerumine rühmatreeningud |
| Helena Hildunen | Aerobics and group trainings (there is no corresponding professional qualification) |
| Deana Mikkel | Aerobics and group trainings (there is no corresponding professional qualification) |
| Ave Kängsepp | Aerobics and group trainings (there is no corresponding professional qualification) |
| Kristi Liikvart | Aerobics and group trainings (there is no corresponding professional qualification) |
| Marju Asarov | Aerobics and group trainings (there is no corresponding professional qualification) |
| Lisette Tomingas | Aerobics and group trainings (there is no corresponding professional qualification) |
| Marlene Altmäe | Aerobics and group trainings (there is no corresponding professional qualification) |
| Maris Tamm | Aerobics and group trainings (there is no corresponding professional qualification) |
| Kaisa-Maris Hagel | Aerobics and group trainings (there is no corresponding professional qualification) |
| Ragnar Rooba | Aerobics and group trainings (there is no corresponding professional qualification) |
| HANDBALL | 100% 0% 25% |
Coaches and supervisors
| Name | License |
|---|---|
| Katrin Koser | Vanemtreener: spetsialiseerumine käsipall |
| Priit Allikivi | Meistertreener: spetsialiseerumine käsipall |
| OTHER SPORTS | 75% 25% 100% |
Coaches and supervisors
| Name | License |
|---|---|
| Kätri-Avelin Raha | Muud spordialad (there is no corresponding professional qualification) |
| Henry Närap | Muud spordialad (there is no corresponding professional qualification) |
| Carmen Rääk | Muud spordialad (there is no corresponding professional qualification) |
| POWERLIFTING | 87% 13% 41% | |
| powerlifting | 87% 13% 41% |
Coaches and supervisors
| Name | License |
|---|---|
| Peep Päll | Meistertreener: spetsialiseerumine jõutõstmine |
| ROWING | 93% 7% 71% |
Coaches and supervisors
| Name | License |
|---|---|
| Priit Purge | Meistertreener: spetsialiseerumine sõudmine |
| TABLE TENNIS | 89% 11% 100% |
Coaches and supervisors
| Name | License |
|---|---|
| Reet Juurik | Vanemtreener: spetsialiseerumine lauatennis |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Aerutamisföderatsioon | 80071801 | Sports federation | |
| Eesti Akadeemiline Spordiliit | 80030498 | Sports association | |
| Eesti Jalgratturite Liit | 80057497 | Sports federation | |
| Eesti Jõutõsteliit | 80057617 | Sports federation | |
| Eesti Kergejõustikuliit | 80079122 | Sports federation | |
| Eesti Korvpalliliit | 80007140 | Sports federation | |
| Eesti Käsipalliliit | 80066355 | Sports federation | |
| Eesti Lauatenniseliit | 80079180 | Sports federation | |
| Eesti Sõudeliit | 80071221 | Sports federation | |
| Eesti Sulgpalliliit | 80079091 | Sports federation | |
| Eesti Võrkpalli Liit | 80023481 | Sports federation | |
| MTÜ Eesti Võimlemisliit | 80036970 | Sports federation | |
| Tartu Spordiliit | 80194113 | County sports union | |
| Tartumaa Spordiliit | 80046022 | County sports union |
