MTÜ Kalevi Ujumiskool
1093
56 men
44 women
97 youth
26
3
| SWIMMING | 56% 44% 97% |
Affiliated organizations
Harku vald | 58% 42% 98% | |
Tallinn | 56% 44% 96% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Leili Hein | Vanemtreener: spetsialiseerumine ujumine | Tallinn |
| Kristo Krinpus | Treener: spetsialiseerumine ujumine | Tallinn |
| Viive Soll | Swimming (there is no corresponding professional qualification) | Tallinn |
| Andrus Jaamul | Treener: spetsialiseerumine ujumine | Harku vald |
| Irina Olmre | Treener: spetsialiseerumine ujumine | Tallinn |
| Henry Hein | Vanemtreener: spetsialiseerumine ujumine | Tallinn |
| Lea Ilves | Swimming (there is no corresponding professional qualification) | Harku vald |
| Kaire Indrikson | Vanemtreener: spetsialiseerumine ujumine | Tallinn |
| Triinu Teesalu-Enok | Swimming (there is no corresponding professional qualification) | Harku vald |
| Iris Olmre | Treener: spetsialiseerumine ujumine | Tallinn |
| Martin Liivamägi | Treener: spetsialiseerumine ujumine | Tallinn |
| Pavel Anufrijev | Vanemtreener: spetsialiseerumine ujumine | Tallinn |
| Mart Mandel | Vanemtreener: spetsialiseerumine ujumine | Tallinn |
| Marilin Raudsik | Treener: spetsialiseerumine ujumine | Harku vald |
| Roger Krinpus | Nooremtreener: spetsialiseerumine ujumine | Tallinn |
| Anni Krinpus | Nooremtreener: spetsialiseerumine ujumine | Tallinn |
| Jaana Filina | Treener: spetsialiseerumine ujumine | Harku vald |
| Martti Aljand | Treener: spetsialiseerumine ujumine | Tallinn |
| Heinrich Sillang | Treener: spetsialiseerumine ujumine | Tallinn |
| Annika Aljand | Treener: spetsialiseerumine ujumine | Tallinn |
| Kristina Maria Jaamul | Swimming (there is no corresponding professional qualification) | Tallinn |
| Triin Aljand Manko? | Treener: spetsialiseerumine ujumine | Tallinn |
| Uljana Leštšenko | Nooremtreener: spetsialiseerumine ujumine | Tallinn |
| Urmas Viirpuu | Swimming (there is no corresponding professional qualification) | Tallinn |
| Kaja Aljand | Vanemtreener: spetsialiseerumine ujumine | Tallinn |
| Kirke Penter | Treener: spetsialiseerumine ujumine | Tallinn |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Ujumisliit | 80086145 | Sports federation | |
| MTÜ Eesti Spordiselts Kalev | 80028946 | Sports association | |
| Tallinna Spordiliit | 80163383 | County sports union |
