MTÜ Wiru Swim
120
53 men
48 women
100 youth
4
2
| SWIMMING | 53% 48% 100% |
Affiliated organizations
Loksa linn | 51% 49% 100% | |
Rakvere linn | 54% 46% 100% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Gunnar Tõnning | Vanemtreener: spetsialiseerumine ujumine | Rakvere linn |
| Chris Tõnning | Nooremtreener: spetsialiseerumine ujumine | Rakvere linn |
| Monika Tõnning | Nooremtreener: spetsialiseerumine ujumine | Loksa linn |
| Kätlin Tõnning | Nooremtreener: spetsialiseerumine ujumine | Rakvere linn |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Ujumisliit | 80086145 | Sports federation |
